Ports and Harbours - Rates on Vessels
Rates for vessels - Harbour dues 2013-14
| Category (see Comment 2) | Per Visit Up to 24 hours (£s) | Weekly (£s) | Summer (£s) | Winter (£s) |
|---|---|---|---|---|
| 1 - BASIC RATE. All vessels to be charged at this rate unless otherwise approved by the Executive Director (See Notes 6,7 and 8) | ||||
| Up to 5 metres in length | 8.25 | 40.95 | 300.50 | 218.55 |
| Up to 6 metres in length | 9.95 | 49.15 | 360.60 | 262.25 |
| Up to 7 metres in length | 11.14 | 57.35 | 420.70 | 305.95 |
| Up to 8 metres in length | 13.15 | 66.65 | 480.80 | 349.65 |
| Up to 9 metres in length | 14.80 | 74.30 | 540.90 | 393.40 |
| Up to 10 metres in length | 16.45 | 81.95 | 601.00 | 437.10 |
| Over 10 metres in length - charge per metre | 1.65 | |||
| 1a. Any ship of a gross tonnage less than 15 tonnes and use for recreation or pleasure - charge INCLUDES 20% Vat | Per Visit Up to 24 hours (£s) | Weekly (£s) | Summer (£s) | Winter (£s) |
|---|---|---|---|---|
| Up to 5 metres in length | 8.45 | 41.80 | 306.50 | 222.90 |
| Up to 6 metres in length | 10.10 | 50.15 | 367.80 | 267.50 |
| Up to 7 metres in length | 11.70 | 58.50 | 429.10 | 312.10 |
| Up to 8 metres in length | 13.40 | 68.00 | 490.40 | 356.65 |
| Up to 9 metres in length | 15.10 | 75.80 | 551.70 | 401.25 |
| Up to 10 metres in length | 16.75 | 93.60 | 613.05 | 445.85 |
| Over 10 metres in length - charge per metre | 1.70 |
| 2 - Vessels actively engaged in a commercial undertaking. | Per Visit Up to 24 hours (£s) | Weekly (£s) | Summer (£s) | Winter (£s) |
|---|---|---|---|---|
| If registered:- per gross registered tonne (see comment 3) | 0.30 | |||
| If not registered then | ||||
| Up to 5m in length | 4.20 | 20.65 | 153.00 | 109.25 |
| Up to 10m in length | 8.40 | 41.30 | 305.95 | 218.55 |
| Up to 15m in length | 12.60 | 61.85 | 458.95 | 327.80 |
| Up to 20m in length | 16.75 | 83.05 | 611.90 | 437.10 |
| Up to 25m in length | 20.95 | 103.80 | 764.90 | 546.35 |
| Up to 30m in length | 25.50 | 124.55 | 917.90 | 655.65 |
| Over 30m in length - charge per metre | 0.90 | |||
| Bruichladdich Pier only - per gross registered tonne | 1.15 |
| 3 - All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | Per Visit Up to 24 hour (£s) |
|---|---|
| All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | 0.08 |
| Unmanned Pier | 0.08 |

Request it
Report it
Pay it
Have your say
