Register of land and assets
To help community bodies identify assets that may be available through asset transfer, section 94 of the Act requires Argyll and Bute Council to establish, maintain and make available a register of land which it owns or leases, "to the best of its knowledge and belief."
To view the location of an asset on a map, please click on the "Name" or go to the land and assets toolkit and use the mapping tool.
To check if an asset is being actively progressed to a commercial sale follow this link - Properties available for sale and rent
Name | Address | Type | Easting / Northing | UPRN reference |
---|---|---|---|---|
Coll Airfield Main Building | Ballyhough Landing Ground,Coll,Ballard,PA78 6TE | Airfield | 116589 / 754797 | PR05102240001 |
Colonsay Airfield Main Building | Machrins,PA61 7YR | Airfield | 135894 / 693105 | PR05211720001 |
Connel Airfield (Oban Airport) Runway | Oban,North Connel,PA37 1SW | Airfield | 0 / 0 | PR06406860001 |
Connel Airfield Radio Beacon | Oban,North Connel,PA37 1SW | Airfield | 190951 / 735329 | PR06406860001 |
Connel Airfield Terminal Building | Oban,North Connel,PA37 1SW | Airfield | 190789 / 735556 | PR06406860001 |
Bendarroch Sports Facility All Weather Pitch | Feorlin Way,Garelochhead,G84 0DL | All Weather Pitch | 223798 / 691394 | PV10911560001 |
Black Park All Weather Pitch | Black Park,Union Street,Dunoon,PA23 8ER | All Weather Pitch | 217472 / 677637 | PV00514010001 |
Campbeltown Grammar School All Weather Pitch - 3G | Hutcheon Road,Campbeltown,PA28 6JS | All Weather Pitch | 0 / 0 | PE03201300001 |
Dunoon Grammar School All Weather Pitch - 2G | 64,Ardenslate Road,Dunoon,PA23 8LU | All Weather Pitch | 217570 / 678244 | PE00512090001 |
Dunoon Grammar School All Weather Pitch - 3G | 64,Ardenslate Road,Dunoon,PA23 8LU | All Weather Pitch | 217570 / 678244 | PE00512090001 |
Hermitage Academy All Weather Pitch - 2G | Cardross Road,Helensburgh,G84 7LA | All Weather Pitch | 231638 / 681308 | PE11012100001 |
Hermitage Academy All Weather Pitch - 3G | Cardross Road,Helensburgh,G84 7LA | All Weather Pitch | 231638 / 681308 | PE11012100001 |
Innellan Primary School All Weather Pitch | Wyndham Road,Innellan,PA237SJ | All Weather Pitch | 215142 / 670796 | PE00705200001 |
Islay High School All Weather Pitch | Flora Street,Bowmore,PA437JY | All Weather Pitch | 130821 / 659651 | PE01900870001 |
King George V All Weather Pitch | Tobermory,Strongarbh,PA75 6AG | All Weather Pitch | 150595 / 755490 | PV09110680001 |
Kinloch Green All Weather Pitch - 3G | Kinloch Road,Campbeltown,PA28 6DN | All Weather Pitch | 171911 / 620752 | PV03201430001 |
Kirkmichael Park Helensburgh All Weather Pitch | Kirkmichael Park,Helensburgh,G84 7LZ | All Weather Pitch | 231161 / 682437 | PV11004800001 |
Lochgilphead Joint Campus All Weather Pitch - 3G | A83,Lochgilphead,Kilmory | All Weather Pitch | 186521 / 687132 | PE08212070001 |
Lochnell Primary School All Weather Pitch | Ledaig,Benderloch,PA37 1RZ | All Weather Pitch | 190660 / 738648 | PE04705860001 |
Oban Community Playing Field | Soroba Road,Oban,PA34 4JB | All Weather Pitch | 186154 / 729253 | PE06507740001 |
Oban Joint Primary Campus All Weather Pitch - 2G | Soroba Road,Oban,PA34 4SB | All Weather Pitch | 185990 / 728571 | PE06512080001 |
Park Primary School All Weather Pitch | Kerrera Terrace,Oban,PA34 5AU | All Weather Pitch | 186105 / 731256 | PE06507320001 |
Port Ellen All Weather Pitch | Lennox Street,Port Ellen,PA42 7BW | All Weather Pitch | 136988 / 645282 | PE02808130001 |
Rosneath Primary School All Weather Pitch | Clachan Road,Rosneath,G84 0RJ | All Weather Pitch | 0 / 0 | PE11508420001 |
Rothesay Joint Campus All Weather Pitch - 3G | Townhead Road,Rothesay,PA20 9JH | All Weather Pitch | 208502 / 663361 | PE09712110001 |
Strath of Appin All Weather Pitch | Appin,PA38 4BC | All Weather Pitch | 193616 / 746349 | PE04500100001 |
Tarbert All Weather Pitch | Tarbert,Back Street/Easfield,PA29 6UR | All Weather Pitch | 186255 / 668384 | PV08410060001 |
Tiree School All Weather Pitch | Scarinish,Corrnaigmore,PA77 6XA | All Weather Pitch | 97721 / 747591 | PE06702350002 |
Argyll Street Gardens Bandstand | Argyll Street,Dunoon,PA23 7LU | Bandstand | 217523 / 676652 | PV00503030001 |
Ardrishaig Primary School Bicycle Shelter | Glengilp Road,Ardrishaig,Glengilp,PA30 8HF | Bike Shelter | 0 / 0 | PE06900330001 |
Tarbert Sports Area Bike Shelter | Tarbert,Back Street/Easfield,PA29 6UR | Bike Shelter | 0 / 0 | PV08410060001 |
Ardrishaig Primary School Biomass Boilerhouse | Glengilp Road,Ardrishaig,Glengilp,PA30 8HF | Biomass Boilerhouse | 0 / 0 | PE06900330001 |
Inveraray Primary School Biomass Boilerhouse | The Avenue,Inveraray,PA32 3UE | Biomass Boilerhouse | 0 / 0 | PE07705350001 |
Kilcreggan Primary Biomass Shed | School Road,Kilcreggan,G84 0HT | Biomass Boilerhouse | 0 / 0 | PE11105630001 |
Kilmory Castle Biomass Boilerhouse | Lochgilphead,Kilmory,PA318RT | Biomass Boilerhouse | 186887 / 686743 | PP08206170001 |
Park Primary School Biomass Boilerhouse | Kerrera Terrace,Oban,PA34 5AU | Biomass Boilerhouse | 186105 / 731256 | PE06507320001 |
Tiree School Biomass Boilerhouse | Scarinish,Corrnaigmore,PA77 6XA | Biomass Boilerhouse | 97696 / 747552 | PE06702350002 |
Tobermory School Biomass Boilerhouse | Back Brae,Tobermory,PA75 6PB | Biomass Boilerhouse | 150518 / 755447 | PE09110480002 |
Kilcreggan Primary School Blaes Pitch | School Road,Kilcreggan,G84 0HT | Blaes Pitch | 222794 / 681004 | PE11105630001 |
Bridge at Mill Street/Ladeside Street Gardens | Mill Street,Rothesay,PA20 0EX | Bridge | 208608 / 664446 | PV09714110001 |
Appin Bus Shelter at Creagan Bridge Northbound | A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 197750 / 744658 | PT04513520001 |
Appin Bus Shelter at Creagan Bridge Southbound | A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 197742 / 744631 | PT04513520001 |
Appin Bus Shelter at Kirkton | A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 193784 / 746009 | PT04513520001 |
Appin Bus Shelter at North Shian Road End | A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 195890 / 745030 | PT04513520001 |
Appin Bus Shelter opp Kirkton | A828,Appin,Kirkton,North Shian road end & Creagan Bridge,PA38 4DL | Bus Shelter | 193797 / 746030 | PT04513520001 |
Ardbeg Bus Shelter | Ardbeg Road,Rothesay,PA20 0NN | Bus Shelter | 208273 / 666823 | PT09712830001 |
Arden Bus Shelter at Arden Lodge | At Duck Bay & Arden Lodge,Alexandria,Arden,G83 8RB | Bus Shelter | 236000 / 684476 | PT10113190001 |
Arden Bus Shelter at Duck Bay | At Duck Bay & Arden Lodge,Alexandria,Arden,G83 8RB | Bus Shelter | 237215 / 683362 | PT10113190001 |
Arden Bus Shelter opp Duck Bay | At Duck Bay & Arden Lodge,Alexandria,Arden,G83 8RB | Bus Shelter | 237190 / 683360 | PT10113190001 |
Ardgartan Bus Shelter near Visitor Centre | Ardgartan Visitor Centre,Arrochar,G83 7AR | Bus Shelter | 227042 / 703596 | PT10213400001 |
Ardgartan Bus Shelter opp Visitor Centre | Ardgartan Visitor Centre,Arrochar,G83 7AR | Bus Shelter | 227055 / 703604 | PT10213400001 |
Ardnadam Bus Shelter - Shore Road opp Ferry Road | Shore Road,Dunoon,Sandbank,PA23 8QD | Bus Shelter | 217333 / 680237 | PP01209690001 |
Ardnadam Pier Bus Shelter - Shore Road Opp Pier Road | Shore Road,Dunoon,Sandbank,PA23 8QD | Bus Shelter | 216610 / 680365 | PP01209690001 |
Ardpeaton Bus Shelter | Near Peaton Cottage,Shore Road,Cove,Ardpeaton,G84 0PE | Bus Shelter | 221587 / 685592 | PT10513410001 |
Ardrishaig Bus Shelter at Argyll Arms Hotel | A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185171 / 685672 | PT06913680001 |
Ardrishaig Bus Shelter at Brae Road | A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185165 / 685191 | PT06913680001 |
Ardrishaig Bus Shelter opp Primary School | A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185122 / 686186 | PT06913680001 |
Ardrishaig Bus Shelter opp RS McColl | A83,Park Road and Brae Road,Ardrishaig,PA30 8EY | Bus Shelter | 185171 / 685672 | PT06913680001 |
Arrochar Bus Shelter at Cemetery | A814 at Cemetery & Church Road,Arrochar,G83 7AG | Bus Shelter | 229537 / 703679 | PT10213420001 |
Arrochar Bus Shelter at Succoth | A814 at Cemetery & Church Road,Arrochar,G83 7AG | Bus Shelter | 229716 / 705311 | PT10213420001 |
Arrochar Bus Shelter Church Road | A814 at Cemetery & Church Road,Arrochar,G83 7AG | Bus Shelter | 229748 / 703793 | PT10213420001 |
Ballygrant Bus Shelter | at Gartness Cottages,Ballygrant,PA45 7QN | Bus Shelter | 139164 / 666017 | PT01812970001 |
Barcaldine Bus Shelter at Sealife Centre | A828,Barcaldine,Oak Tree Cottage and Sealife Centre,PA37 1SG | Bus Shelter | 194266 / 741137 | PT04613530001 |
Barcaldine Bus Shelter near Oak Tree Cottage | A828,Barcaldine,Oak Tree Cottage and Sealife Centre,PA37 1SG | Bus Shelter | 195982 / 741564 | PT04613530001 |
Barcaldine Bus Shelter opp Oak Tree Cottage | A828,Barcaldine,Oak Tree Cottage and Sealife Centre,PA37 1SG | Bus Shelter | 195907 / 741571 | PT04613530001 |
Bellochantuy Bus Shelter | A83 opp Argyll Hotel,Bellochantuy,PA28 6QE | Bus Shelter | 166269 / 632345 | PT03613050001 |
Benderloch Bus Shelter at Ford Spence Court | A828,Benderloch,PA37 1QW | Bus Shelter | 190474 / 738079 | PT04713540001 |
Benderloch Bus Shelter at Lochnell School | A828,Benderloch,PA37 1QW | Bus Shelter | 190660 / 738610 | PT04713540001 |
Benderloch Bus Shelter at Lynn of Lorne | A828,Benderloch,PA37 1QW | Bus Shelter | 190508 / 738185 | PT04713540001 |
Benderloch Bus Shelter opp Lochnell School | A828,Benderloch,PA37 1QW | Bus Shelter | 190687 / 738596 | PT04713540001 |
Benmore Bus Shelter at Botanic Gardens | Benmore,PA23 8QU | Bus Shelter | 214358 / 685496 | PR12711170001 |
Benmore Bus Shelter opposite Botanic Gardens | Benmore,PA23 8QU | Bus Shelter | 214358 / 685496 | PR12711170001 |
Blairmore Bus Shelter | at Pier,Blairmore,PA23 8TJ | Bus Shelter | 219527 / 681718 | PT00312900001 |
Blairvadach Bus Shelter at Gullybridge Home | A814,Shandon,Blairvadach,G84 8NN | Bus Shelter | 226038 / 685342 | PT11413430001 |
Blairvadach Bus Shelter opp Outdoor Centre | A814,Shandon,Blairvadach,G84 8NN | Bus Shelter | 226171 / 685209 | PT11413430001 |
Bonawe Bus Shelter | Kenmore Cottages,Bonawe,PA37 1RJ | Bus Shelter | 200271 / 734025 | PT06613550001 |
Bowmore Bus Shelter - Bank | Main Street,Bowmore,PA43 7JJ | Bus Shelter | 131067 / 659835 | PP01900950001 |
Bowmore Bus Shelter - Co-op | Main Street,Bowmore,PA43 7JJ | Bus Shelter | 131067 / 659835 | PP01900950001 |
Brenfield Bus Shelter | Tarbert Road,Ardrishaig,A83 at Kilberry Road End,PA30 8ER | Bus Shelter | 185099 / 681969 | PT06913670001 |
Bridge of Awe Bus Shelter | A85,Bridge of Awe,at filling station,PA35 1HT | Bus Shelter | 203328 / 729673 | PT06613560001 |
Bruichladdich Bus Shelter | Near An Taigh Osda,Bruichladdich,PA49 7UN | Bus Shelter | 126460 / 661050 | PT02112980001 |
Bunessan Bus Shelter | A849,Bunessan,at Fire Station,PA67 6DG | Bus Shelter | 138214 / 721812 | PT08613770001 |
Bus Shelter at Cnoc an Raer Cemetery | Port Bannaytne,PA20 0LS | Bus Shelter | 205500 / 667293 | PT09612880001 |
Cairnbaan Bus Shelter | B841,Cairnbaan,Opp Cairndubh Cottages,PA31 8SQ | Bus Shelter | 183302 / 690759 | PT13213690001 |
Cairndow Bus Shelter opp Road End Junction | A83,Cairndow,PA26 8BN | Bus Shelter | 218452 / 711328 | PT01312800001 |
Cairndow Bus Shelter Road End Junction | A83,Cairndow,PA26 8BN | Bus Shelter | 218448 / 711356 | PT01312800001 |
Campbeltown Bus Shelter at Argyll Street | Campbeltown,PA28 6EG | Bus Shelter | 171911 / 620321 | PT03213840001 |
Campbeltown Bus Shelter at Bus Teminus Stance 2 | Campbeltown,PA28 6EG | Bus Shelter | 171999 / 620592 | PT03213840001 |
Campbeltown Bus Shelter at Bus Terminal Stance 1 | Campbeltown,PA28 6EG | Bus Shelter | 171994 / 620608 | PT03213840001 |
Campbeltown Bus Shelter at Calton Avenue | Campbeltown,PA28 6EG | Bus Shelter | 171315 / 620997 | PT03213840001 |
Campbeltown Bus Shelter at Castlehill Primary School | Campbeltown,PA28 6EG | Bus Shelter | 171870 / 620119 | PT03213840001 |
Campbeltown Bus Shelter at Davaar Avenue | Campbeltown,PA28 6EG | Bus Shelter | 171211 / 621084 | PT03213840001 |
Campbeltown Bus Shelter at High Street | Campbeltown,PA28 6EG | Bus Shelter | 171994 / 620608 | PT03213840001 |
Campbeltown Bus Shelter at Hillside Road | Campbeltown,PA28 6EG | Bus Shelter | 171527 / 621180 | PT03213840001 |
Campbeltown Bus Shelter at Kilkerran Road | Campbeltown,PA28 6EG | Bus Shelter | 173050 / 619298 | PT03213840001 |
Campbeltown Bus Shelter at Lorne Campbell Court | Campbeltown,PA28 6EG | Bus Shelter | 171554 / 620946 | PT03213840001 |
Campbeltown Bus Shelter at Meadow Park | Campbeltown,PA28 6EG | Bus Shelter | 171824 / 619948 | PT03213840001 |
Campbeltown Bus Shelter at Meadows Avenue | Campbeltown,PA28 6EG | Bus Shelter | 171443 / 619931 | PT03213840001 |
Campbeltown Bus Shelter at Mill Street | Campbeltown,PA28 6EG | Bus Shelter | 171630 / 621041 | PT03213840001 |
Campbeltown Bus Shelter at Millknowe Stores | Campbeltown,PA28 6EG | Bus Shelter | 171576 / 621071 | PT03213840001 |
Campbeltown Bus Shelter at Ralston Road | Campbeltown,PA28 6EG | Bus Shelter | 171994 / 620608 | PT03213840001 |
Campbeltown Bus Shelter at Tesco | Campbeltown,PA28 6EG | Bus Shelter | 171836 / 620853 | PT03213840001 |
Campbeltown Bus Shelter at Tomaig Road | Campbeltown,PA28 6EG | Bus Shelter | 171295 / 619897 | PT03213840001 |
Campbeltown Bus Shelter near Range Road | Campbeltown,PA28 6EG | Bus Shelter | 171558 / 619912 | PT03213840001 |
Caol Ila Bus Shelter | at Caol Ila Road End,Port Askaig,PA46 7RB | Bus Shelter | 142440 / 669060 | PT02612990001 |
Cardross Bus Shelter at Cardross Crematorium | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 233170 / 678745 | PT10313850001 |
Cardross Bus Shelter at Colgrain Farm | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 232373 / 680204 | PT10313850001 |
Cardross Bus Shelter at Golf Club | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234776 / 677407 | PT10313850001 |
Cardross Bus Shelter at Smithy Road | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234231 / 677775 | PT10313850001 |
Cardross Bus Shelter at War Memorial | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234519 / 677576 | PT10313850001 |
Cardross Bus Shelter opp Bainfield Road | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234948 / 677122 | PT10313850001 |
Cardross Bus Shelter opp Cardross Crematorium | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 233087 / 678847 | PT10313850001 |
Cardross Bus Shelter opp Smithy Road | Main Road & Cardross Crematorium,Cardross,G82 | Bus Shelter | 234162 / 677849 | PT10313850001 |
Carradale Bus Shelter at Port Righ Road End | Surgery Car Park & Port Righ Road End,Carradale,PA28 6QG | Bus Shelter | 181306 / 638306 | PT03313060001 |
Carradale Bus Shelter at Surgery | Surgery Car Park & Port Righ Road End,Carradale,PA28 6QG | Bus Shelter | 179794 / 638034 | PT03313060001 |
Carrick Castle Bus Shelter | at Car Park,Carrick Castle,PA24 8AF | Bus Shelter | 219351 / 694437 | PT01012910001 |
Clachaig Bus Shelter | opp Brae Cottage,Nr Sandbank,Clachaig,PA23 8RE | Bus Shelter | 211834 / 681542 | PT01212920001 |
Clachan Bus Shelter | near Corrie Cottage,Clachan,PA29 6XL | Bus Shelter | 176503 / 656095 | PT11613070001 |
Clynder Bus Shelter at The Soundings | Rosneath Road,Clynder,G84 0QE | Bus Shelter | 224469 / 684924 | PT10413440001 |
Clynder Bus Shelter opp Clynder Stores | Rosneath Road,Clynder,G84 0QE | Bus Shelter | 224800 / 684225 | PT10413440001 |
Clynder Bus Shelter opp Pier Road | Rosneath Road,Clynder,G84 0QE | Bus Shelter | 224627 / 684720 | PT10413440001 |
Connel Bus Shelter near Bridge Junction | A85,Connel,Near Bridge Junction,PA37 1PJ | Bus Shelter | 190879 / 734223 | PT06413580001 |
Connel Bus Shelter opp Bridge Junction | A85,Connel,Near Bridge Junction,PA37 1PJ | Bus Shelter | 190867 / 734241 | PT06413580001 |
Cove Bus Shelter | At Burgh Hall,Shore Road,Cove,G84 0LT | Bus Shelter | 222419 / 680861 | PT10513450001 |
Craigmore Bus Shelter Opp Pier | Wellpark Road,Rothesay,PA20 9LB | Bus Shelter | 210326 / 665440 | PP09709410001 |
Craignure Bus Shelter at Fishnish Ferry Terminal | A849,Craignure,opp Java Road End,PA65 6BB | Bus Shelter | 165711 / 742329 | PT08713780001 |
Craignure Bus Shelter at Java Road End | A849,Craignure,opp Java Road End,PA65 6BB | Bus Shelter | 171215 / 737645 | PT08713780001 |
Craobh Haven Bus Shelter | A816,Craobh Haven,at Road End,PA31 8QW | Bus Shelter | 180999 / 708364 | PT07213710001 |
Dalavich Bus Shelter | Dalavich,at Post Office,PA35 1HN | Bus Shelter | 196890 / 712709 | PT05713590001 |
Dalmally Bus Shelter A85 Southbound | Dunbeg,PA37 1QB | Bus Shelter | 188053 / 733369 | PT05513610001 |
Dalmally Bus Shelter at Glenview | Dalmally,PA33 1AY | Bus Shelter | 217187 / 727310 | PT05413600001 |
Dalmally Bus Shelter at Station | Dalmally,PA33 1AY | Bus Shelter | 216009 / 727251 | PT05413600001 |
Dalmally Bus Shelter opp Glenorchy Lodge Hotel | Dalmally,PA33 1AY | Bus Shelter | 216321 / 727268 | PT05413600001 |
Drumlemble Bus Shelter | beside Village Hall,Drumlemble,PA28 6PW | Bus Shelter | 166297 / 619741 | PT03413080001 |
Dunbeg Bus Shelter A85 Northbound | Dunbeg,PA37 1QB | Bus Shelter | 188197 / 733500 | PT05513610001 |
Dunbeg Bus Shelter at Meadow Road | Dunbeg,PA37 1QB | Bus Shelter | 188103 / 733456 | PT05513610001 |
Dunbeg Bus Shelter at Turning Circle | Dunbeg,PA37 1QB | Bus Shelter | 187701 / 733428 | PT05513610001 |
Dunoon Bus Shelter at Co-op | Dunoon,PA23 8BE | Bus Shelter | 217282 / 677299 | PV00511190001 |
Dunoon Bus Shelter at General Hospital | Dunoon,PA23 8BE | Bus Shelter | 217252 / 677860 | PV00511190001 |
Dunoon Bus Shelter at Glenmorag | Dunoon,PA23 8BE | Bus Shelter | 216823 / 676082 | PV00511190001 |
Dunoon Bus Shelter at Morrisons | Dunoon,PA23 8BE | Bus Shelter | 217366 / 677008 | PV00511190001 |
Dunoon Bus Shelter at St John's Church | Dunoon,PA23 8BE | Bus Shelter | 217284 / 676959 | PV00511190001 |
Dunoon Bus Shelter at Tor Aluinn | Dunoon,PA23 8BE | Bus Shelter | 215967 / 673396 | PV00511190001 |
Dunoon Bus Shelter at Walkers Garden Centre | Dunoon,PA23 8BE | Bus Shelter | 217228 / 677862 | PV00511190001 |
Dunoon Bus Shelter Bullwood Road at Rockvale | Dunoon,PA23 8BE | Bus Shelter | 216304 / 674001 | PV00511190001 |
Dunoon Bus Shelter Bullwood Road at Tigh-Na-Cladach | Dunoon,PA23 8BE | Bus Shelter | 216639 / 675106 | PV00511190001 |
Dunoon Bus Shelter opp Bus Depot | Dunoon,PA23 8BE | Bus Shelter | 217549 / 677511 | PV00511190001 |
Dunoon Bus Shelter opp Cragroy | Dunoon,PA23 8BE | Bus Shelter | 217928 / 677331 | PV00511190001 |
Dunoon Bus Shelter opp Riverside Leisure | Dunoon,PA23 8BE | Bus Shelter | 217478 / 676877 | PV00511190001 |
Dunoon Bus Shelter Park Road | Dunoon,PA23 8BE | Bus Shelter | 217713 / 677802 | PV00511190001 |
Dunoon New Breakwater Bus Shelter 1 | Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676392 | PV00512180001 |
Dunoon New Breakwater Bus Shelter 2 | Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676405 | PV00512180001 |
Dunoon New Breakwater Bus Shelter 3 | Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676418 | PV00512180001 |
Dunoon New Breakwater Bus Shelter 4 | Argyll Street,Dunoon,PA23 7HJ | Bus Shelter | 217590 / 676431 | PV00512180001 |
Ettrick Bay Bus Shelter | Ettrick Bay,PA20 0QT | Bus Shelter | 203494 / 666462 | PT09712840001 |
Faslane Bus Shelter at Station Road | A814,Faslane,G84 8PA | Bus Shelter | 224997 / 687503 | PT10713460001 |
Faslane Bus Shelter Glen Fruin | A814,Faslane,G84 8PA | Bus Shelter | 224961 / 687547 | PT10713460001 |
Faslane Bus Shelter near Cemetery | A814,Faslane,G84 8PA | Bus Shelter | 224901 / 689790 | PT10713460001 |
Faslane Bus Shelter opp Station Road | A814,Faslane,G84 8PA | Bus Shelter | 224961 / 687547 | PT10713460001 |
Ford Bus Shelter | Ford,opp Hatchery Cottages,PA31 8RH | Bus Shelter | 186884 / 703565 | PT07513720001 |
Furnace Bus Shelter at Coille Mhinnean | Furnace,at Village Hall & Coille Mhinnean,PA32 8XN | Bus Shelter | 200360 / 698762 | PT07613700001 |
Furnace Bus Shelter at Village Hall | Furnace,at Village Hall & Coille Mhinnean,PA32 8XN | Bus Shelter | 202340 / 700109 | PT07613700001 |
Garelochhead Bus Shelter at Bromley Place | Garelochhead,G84 0DF | Bus Shelter | 223985 / 691261 | PT10913870001 |
Garelochhead Bus Shelter at Dunivard Road | Garelochhead,G84 0DF | Bus Shelter | 224094 / 690913 | PT10913870001 |
Garelochhead Bus Shelter at Linn Walk | Garelochhead,G84 0DF | Bus Shelter | 223726 / 691700 | PT10913870001 |
Garelochhead Bus Shelter at Rowmore | Garelochhead,G84 0DF | Bus Shelter | 224414 / 689853 | PT10913870001 |
Garelochhead Bus Shelter opp Dunivard Road | Garelochhead,G84 0DF | Bus Shelter | 224085 / 690872 | PT10913870001 |
Garelochhead Bus Shelter opp Queens Crescent | Garelochhead,G84 0DF | Bus Shelter | 223898 / 691443 | PT10913870001 |
Garelochhead Bus Shelter opp Station Road | Garelochhead,G84 0DF | Bus Shelter | 223976 / 691254 | PT10913870001 |
Glenbarr Bus Shelter A83 Northbound | at Glenbarr Cottages,Glenbarr,PA29 6UX | Bus Shelter | 167023 / 636876 | PT03613090001 |
Glenbarr Bus Shelter A83 Southbound | at Glenbarr Cottages,Glenbarr,PA29 6UX | Bus Shelter | 167023 / 636878 | PT03613090001 |
Glenbranter Bus Shelter A815 at Road End | A815 Glenbranter Road End,Strachur,Glenbranter,PA27 8DJ | Bus Shelter | 211387 / 698034 | PT01312810001 |
Glenbranter Bus Shelter A815 Opp Road End | A815 Glenbranter Road End,Strachur,Glenbranter,PA27 8DJ | Bus Shelter | 211389 / 679039 | PT01312810001 |
Glenegedale Bus Shelter at Airport | Islay Airport,Port Ellen,Glenegedale,PA42 7AS | Bus Shelter | 133071 / 651603 | PT02813000001 |
Glenegedale Bus Shelter opp Airport | Islay Airport,Port Ellen,Glenegedale,PA42 7AS | Bus Shelter | 133102 / 651576 | PT02813000001 |
Gruline Bus Shelter | B8035,Gruline,at Crossroads wtih B8073,PA71 6HR | Bus Shelter | 154706 / 740722 | PT09013790001 |
Helensburgh Bus Shelter at 12 Marmion Avenue | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231095 / 681462 | PT11013880001 |
Helensburgh Bus Shelter at 42 Marmion Avenue | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231234 / 681361 | PT11013880001 |
Helensburgh Bus Shelter at 46 West Princes Street | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229495 / 682426 | PT11013880001 |
Helensburgh Bus Shelter at Hardy Hill | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231256 / 682923 | PT11013880001 |
Helensburgh Bus Shelter at Hermitage Academy | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231521 / 681202 | PT11013880001 |
Helensburgh Bus Shelter at Nursery Street | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230877 / 681960 | PT11013880001 |
Helensburgh Bus Shelter at Station | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229750 / 682347 | PT11013880001 |
Helensburgh Bus Shelter at West Princes Street | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229479 / 682426 | PT11013880001 |
Helensburgh Bus Shelter near Talisman Crescent | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230955 / 681700 | PT11013880001 |
Helensburgh Bus Shelter Old Luss Road | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230881 / 681827 | PT11013880001 |
Helensburgh Bus Shelter opp 42 Marmion Avenue | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231225 / 681377 | PT11013880001 |
Helensburgh Bus Shelter opp Cairndhu Avenue | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 228453 / 682884 | PT11013880001 |
Helensburgh Bus Shelter opp Hardy Hill | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231194 / 682913 | PT11013880001 |
Helensburgh Bus Shelter opp Hermitage Academy | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 231505 / 681198 | PT11013880001 |
Helensburgh Bus Shelter opp Nursery Street | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230901 / 681955 | PT11013880001 |
Helensburgh Bus Shelter opp Station | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 229789 / 682317 | PT11013880001 |
Helensburgh Bus Shelter opp Sutherland Street | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 228856 / 682780 | PT11013880001 |
Helensburgh Bus Shelter Stuckleckie Road | Helensburgh,Craigendoran to Cairndhu Avenue,G84 8TD | Bus Shelter | 230992 / 682407 | PT11013880001 |
Innellan Bus Shelter at Bowling Green | Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 214594 / 669916 | PP00705120001 |
Innellan Bus Shelter at Cluniter Road | Innellan,PA23 7SS - PA23 7TN | Bus Shelter | 215715 / 672103 | PP00705120001 |
