Traffic Regulation Orders
Traffic regulation orders are legal orders put in place to control speed, movement and parking of vehicles and control pedestrian movement on our roads. You can view any proposed traffic regulation orders we have for our roads at the moment below. You can find out about any traffic regulation orders on Trunk Roads on the Transport Scotland website.
Temporary Traffic Regulation Orders
The Temporary Traffic Regulation Orders currently in operation in Argyll and Bute are listed below:
Details of the order | Location | Dates Order In Operation |
---|---|---|
From its junction with A814/B872 Whistlefield roundabout extending in a northerly direction to its junction with A83 Arrochar for a distance of 13.8 kilometres | Between 07:00 hours and 18:00 hours from 3rd April 2023 to 5th April 2023 when indicated by signs | |
From a point 14 metres or thereby north of the level crossing extending in a southerly direction to a point 14 metres or thereby south of the level crossing, a distance of 35 metres | From 23:00 hours and 6:00 hours when indicated by signs from 3rd April 2023 to 6th April 2023 for a total of 3 nights | |
ARGYLL AND BUTE COUNCIL (GLENDARUEL WEST ROAD COWAL) (TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2023
| That length of the U022 Glendaruel West Road, from a point 30 metres north of Glendaurel Bridge in a southerly direction for a distance of 70 metres | From 0900 hours on the twenty fourth day of April until 1700 hours on the seventieth day of September 2023 |
Temporary 10mph Speed Restriction, Temporary 3 Tonnes MGW Weight Restriction | That length of the U022 Glendaruel West Road, from a point 30 metres north of Glendaurel Bridge in a southerly direction for a distance of 70 metres | From 00:01 hours on 27th March 2023 and 23:59 hours on the 31st March 2023. |
From its junction with Glencruitten Road extending in a south-easterly direction to its junction with Mossfield Drive/ Mossfield Avenue for a distance of 123 meters | From 08:00 hours on 21st March 2023 to 17:00 hours on 22nd March 2023 | |
From its junction with U083 Achaleven extending in a northerly direction to the entrance to the first premise beyond the rail bridge for a distance of 100 metres | From 23:30 hours on 27th March 2023 to 07:00 hours on 28th March 2023 Access to affected properties will be by means of road closure amnesty every hour From :00mins Until :10mins | |
1. On both sides of Crichton Road, Rothesay from a point 40 meters or thereby southwest of the junction with Leopold Road extending in a north-easterly then easterly direction a distance of 120 metres 2. On both sides of Leopold Road, Rothesay from its junction with Crichton Road extending in a north-easterly direction for a distance of 45 metres | From 09:30 to 15:30 hours on 24th March 2023 | |
From its junction with Park Road to its junction with East Bank Road for a distance of 16 meters | For 2 hours or thereby when indicated by signs between 09:30 and 16:00 hours from 13th March 2023 to 17th March 2023 | |
ARGYLL AND BUTE COUNCIL (BARRS ROAD, CARDROSS)(TEMPORARY PROHIBITON OF WAITING) ORDER 2023 | From its junction with the Ritchie Avenue in a northerly direction to its junction with Kirkton Road, a distance of 310 metres or thereby. | From 0001 hours on the 9th of March 2023 to 2359 hours on the 22nd of March 2023 |
1. On the north side of Ralston Road, Campbeltown from its junction with Range Road extending in a westerly direction for a distance of 70 metres or thereby. 2. On the south side of Ralston Road, Campbeltown from a point 70 meters in a westerly direction from the extended west kerbline of Range Road extending in a easterly direction for a distance of 90 metres or thereby. | From 00:01 hours on 9th March 2023 to 23:59 hours on 13th March 2023 | |
ARGYLL AND BUTE COUNCIL(BURNSIDE STREET, CAMPBELTOWN)(TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2023
| From its junction with Longrow in a southwards direction for a distance of 60 metres | Effective when indicated by signs from 0001 hours on the 20th of March 2023 to 2359 hours on the 3rd of April 2023 |
From its junction with Argyll Road extending in a westerly direction to its junction with Ardenslate Crescent a distance of 70 metres | From 09:30 to 18:00 hours on 6th March 2023 | |
From its junction with Clyde Street extending in a southerly direction to its junction with Dhailling Park for a distance of 65m meters | From 09:30 hours to 18:00 hours on 6th March 2023 | |
From a point outside Number 19, High Street 70 meters southeast of the junction with Saddell Street extending in a north-westerly direction to a point adjacent to Dalintober Primary School, Dalaruan Street a distance of 140 metres or thereby | From 09:30 hours to 14:45 hours daily from 27th February 2023 to 1st March 2023 | |
ARGYLL AND BUTE COUNCIL (DALARUAN STREET, CAMPBELTOWN) (TEMPORARY PROHIBITON OF WAITING) ORDER 2023 | From its junction with the A83 in a westerly direction, a distance of 250 metres or thereby. | From 13th of March 2023 to 2359 hours on the 30th of July 2023. |
ARGYLL AND BUTE COUNCIL (SHORE ROAD KAMES) (TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2023 | That length of the U028 Shore Road, from its junction with C7 Kames-Ardlamont Road extending in a north westerly direction for a distance of 40 metres or thereby. | From 0930 hours from the 13th March until 2359 hours on the 24th April 2023 |
From its junction with Riverview Crescent to its junction with Napier Court for a distance of 130 meters | From 09:00 hours on 18th February 2023 to 23:00 hours on 22nd February 2023 | |
Temporary Restrictions Fauldtrees Street & Mountstuart Road, Rothesay | Prohibition of Waiting: 1. On both sides of Fauldtrees Street, Rothesay from its junction with Mountstuart Road extending in a south-easterly direction for a distance of 50 metres or thereby. 2. On both sides of Mountstuart Road, Rothesay from a point 75 meters south west of it junction with Fauldtrees Street in a north easterly direction for a distance of 150 metres or thereby. Prohibition of Traffic: Fauldtrees Street, Rothesay from its junction with Mountstuart Road extending in a south-easterly then south-westerly direction to its junction with Crichton Road for a distance of 125 metres or thereby. | From 09:30 on 20th February 2023 to 18:00 hours on 24th February 2023 or until the works are complete whichever is the earliest. |
Prohibition of Traffic: Hillfoot Street, Dunoon Prohibition of Waiting: A815 Tom-a-mhoid Road, Dunoon
| Hillfoot Street, Dunoon, from its junction with A815 in a north easterly direction extending its full length for a distance of 120 meters or thereby. A815 Tom-a-mhoid Road, Dunoon, on south side from a point 48 meters south east of its junction with Hillfoot Street extending in south easterly direction for distance of 30 meters or thereby | From 08:00 hours to 20:00 hours on 19th February 2023 or until the works are complete whichever is the earliest |
ARGYLL AND BUTE COUNCIL (DELL ROAD, CAMPBELTOWN) (TEMPORARY PROHIBITON OF WAITING) ORDER 2023
| From its junction with the U018 Witchburn Road, in a northerly direction to its junction with U021 Gallowhill Road, a distance of 152 metres or thereby. | The restriction will be effective between 0001 hours on the 20th of February 2023 to 2359 hours on the 30th of April 2023 |
From its junction with Main Street in a South Easterly direction for a distance of 50 meters | The restriction will be effective between 00:01 hours on 16th February 2023 to 23:59 hours on 20th February 2023 | |
From 2 meters north of railwaybridge to 2 meters south of railway bridge for a distance of 20 meters | The restriction will be effective between 22:00 hours on 15th February 2023 to 06:00 hours on 16th February 2023 | |
A814 Dumbarton to Arrochar Road, from its junction with A814/B872 Whisltefield roundabout in a northerly direction to its junction with A83 Arrochar for a distance of 13.8 Kilometres or thereby. C69, from its junction with A814 in an easterly direction to its junction with A82 for a distance of 9.5 Kilometres or thereby. | The restriction will be effective between 0800 hours on 6th February 2023 to 2000 hours 10th February 2023 | |
From its junction with School Road for a distance of 105 meters. | The restriction will be effective between 09:30 hours on 30th January to 18:00 hours on 3rd February 2023 | |
From its junction with C59 Clachan Loop Road in an westerly direction for a distance of 114m metres | The restriction will be effective between 07:00 28th of January to 19:00 hours on 29th of January 2023 | |
From a point 20 meters east of its junction with Blair Lane extending in an easterly direction for a distance of 60 meters | The restriction will be effective between 09:30 hours on 27th January 2023 to 23:59 hours on 31st January 2023 | |
From its junction with U216 Mill Road to its junction with Darleith Stable House for a distance of 1.5km kilometres. | The restriction will be effective between 07:00 hours on 6th February 2023 to 19:00 hours on 10th February 2023 | |
ARGYLL AND BUTE COUNCIL (C32 GLENLONNAN ROAD)(TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2023 | The length of the C32 Glenlonnan Road, from its junction with the A85 Trunk Road extending in a south westerly direction to its junction with the U19, a distance of 1,290 metres | The restriction will be effective between 0830 hours from the 23rd January until 1730 hours on the 7th April 2023 |
1. On both sides of High Street (B842), Campbeltown from a point 80 meters southeast of the extended east kerbline of Saddell Street extending in a north-westerly direction for a distance of 140 metres 2. On both sides of Saddell Street, Campbeltown from its junction with B842 extending in a south-westerly direction for a distance of 60 metres | The restriction will be effective between 09:30 hours to 15:30 hours daily from 16th January 2023 to 18th January 2023 | |
From its junction with Kenilworth Avenue heading in a north easterly direction to number 26 for a distance of 75 meters | The restriction will be effective between 08:00 hours to 18:00 hours on 12th January 2023 | |
From its junction with U084 Darleith Road to its junction with A814 for a distance of 2.3km kilometres | The restriction will be effective between 08:00 hours on 19th January 2023 to 18:00 hours on 23rd January 2023 | |
From its junction with Portavadie Marina Road in an easterly direction for a distance of 450m metres | The restriction will be effective between 21:00 to 06:00 hours on 23rd and 24th of January 2023 for a total of 2 nights | |
Duncraggan Road Oban for the entire length. Laurel Road Oban from its junction with Ardconnel Road to its junction with Duncraggan Road. | The restriction will be effective between 2200 hours on 31st December 2022 or until 0030 on 1st January 2023 | |
ARGYLL AND BUTE COUNCIL (B8025 TAYVALLICH) (TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2023
| B8025 Crinan Moss-Keills Road From a point 32 metres south or the gable end of number 7 Kintallen to its junction with Taynish Road (U031) a distance of 1200 metres or thereby Taynish Road (U031) From its junction with to its junction with B8025 Crinan Moss-Keills Road to its junction with the track To Auchentenavil in a south easterly direction distance of 1700 metres or thereby | The restriction will be effective between 0930 hours and 1430 from the 9th January until the 28th April 2023 |
| From its junction with the School Road (U257) in a westerly direction, a distance of 266 metres or thereby | The restriction will be effective from 0800 hours on the 18th of January 2023 to 2100 hours on the 26th of January 2023 |
ARGYLL AND BUTE COUNCIL (CHURCH ROAD, RHU)(TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2023
| Church Road (U062) from its junction with the Cumberland Road (U082) in a westerly direction, a distance of 50 metres or thereby. Cumberland Road (U082) from its junction with the Church Road (U062) in a north westerly direction, a distance of 50 metres or thereby | The restriction will be effective from 0930 hours on the 18th of January 2023 to 1530 hours on the 25th of January 2023 |
ARGYLL AND BUTE COUNCIL(BURNSIDE STREET, CAMPBELTOWN)(TEMPORARY PROHIBITON OF WAITING)ORDER 2023 | From a point 10 metres north of its junction with the Harvey Lane in a southerly direction, a distance of 50 metres or thereby | The restriction will be effective from 0001 hours on the 4th of January 2023 to 2359 hours on the 31st of May 2023 |
ARGYLL AND BUTE COUNCIL(BURNSIDE SQUARE, CAMPBELTOWN)(TEMPORARY PROHIBITON OF WAITING)ORDER 2023 | From Cross Street to Harvey’s Lane in a northerly direction From Burnside Street to Union Street in an easterly direction | The restriction will be effective from 0001 hours on the 4th of January 2023 to 2359 hours on the 31st of May 2023 |
From its junction with B838 Church Road extended in a southerly then easterly direction for a distance of 60 meters | The restriction will be effective from 09:30 hours to 23:59 hours on 22nd December 2022 | |
Emergency Temporary Prohibition of Traffic Kirk Brae, Dunoon | From its junction with Argyll Street to its junction with Kirk Street for a distance of 100 meters | The restriction will be effective from 09:00 hours to 16:00 hours on 19th December 2022 |
From its junction with U216 Mill Road to its junction with Darleith Stable House for a distance of 2.56km kilometres | The restriction will be effective from 09:00 hours on 19th December 2022 to 23:59 hours on 23rd December 2022 | |
| That length of the U015 Smiddy Lane, from its junction with the C62 Colchester Square/Argyll Street extending in a westerly direction to outside Icon Hairdressing, a distance of 52 metres or thereby. | The restriction will be effective between 2359 hours from the twenty-third day of December until 2359 hours on the thirtieth day of June 2023 |
Temporary Prohibition of Traffic GLENSHELLACH TERRACE TO GLENMORE ROAD | U053, Glenmore Road, Oban, from its junction with Villa Road to its junction with Glenshellach Road a distance of 270m metres or thereby. U054, Glenmore Road, Oban, from its junction with U053 Glenmore Road to its end a distance of 85m meters or thereby | The restriction will be effective from 09:30 on 13th December 2022 to 15:30 hours on 14th December 2022 |
| That length of the U015 Smiddy Lane, from its junction with the C62 Colchester Square/Argyll Street extending in a westerly direction to outside Icon Hairdressing, a distance of 52 metres | The restriction will be effective from 2359 hours on the second day of December 2022 until 2359 hours on the twenty third day of December 2022 |
From a point 100m south of its junction with Burnside Road extending in a southerly direction for a distance of 40 meters | The restriction will be effective from 00:01 hours on 7th December 2022 to 23:59 hours on 11th December 2022 when indicated by signs | |
From its junction with Victoria Road to number 2 for a distance of 110 meters | The restriction will be effective from 09:30 hours to 18:00 hours on 8th December 2022 | |
Prohibition of Traffic: Argyll Street, Dunoon, from its junction with the A815 Alexandra Parade to its junction with John Street a distance of 475 metres or thereby. Prohibition of Waiting: Church Street, Dunoon from its junction with George Street to its junction with Argyll Street. | The restriction will be effective from 2200 hours on 2nd December to 1700 on 3rd December 2022 | |
From its junction with A815 extending its full length for a distance of 120 meters | The restriction will be effective from 09:00 hours to 18:00 hours on 27th November 2022 | |
1. Charlotte Street, Port Ellen, from its junction with U027 Back Street to its junction with Frederick Crescent for a distance of 226m metres or thereby. 2. Frederick Crescent, Port Ellen, from its junction with charlotte street to is junction with Lennox Street for a distance of 332m meters or thereby. 3. Lennox Street, Port Ellen, from its junction with Frederick Crescent to its junction with Mansfield road for a distance of 302m meters or thereby. Total length of road closure 860m meters | The restriction will be effective from13:00 on 18th November 2022 to 16:00 hours on 23rd November 2022 | |
From its junction with Victoria Street to its junction with Montague Street for a distance of 50 meters | The restriction will be effective from 17:30 hours to 20:00 hours on 25th November 2022 | |
On both sides of Grant Street, Helensburgh from a point 10 meters north of its junction with East King Street extending in a northerly direction for a distance of 25 metres. On the south side of East King Street, Helensburgh from a point 10 meters east of its junction with Grant Street extending in a easterly direction for a distance of 30 metres. | The restriction will be effective from 09:30 to 15:30 hours on 22nd November 2022 | |
From a point 10 metres or thereby north of the level crossing extending in a southerly direction to a point 10 metres or thereby south of the level crossing, a distance of 28 metres | The restriction will be effective from 00:00 hours to 08:00 hours on 20th November 2022 | |
ARGYLL AND BUTE COUNCIL (GLEBE STREET, CAMPBELTOWN)(TEMPORARY PROHIBITON OF WAITING) ORDER 2022 | From its junction with the B842 Big Kiln Street in a northerly direction to outside 23 Glebe Street, a distance of 190 metres or thereby. | The restriction will be effective from 0001 hours on the 21st of November 2022 to 2359 hours on the 28th of February 2023. |
From its junction with Columshill Place to its junction with Barone Road/Mill Street for a distance of 95 meters or thereby. | The restriction will be effective from 08:00 hours on 12th November 2022 to 16:00 hours on 13th November 2022 | |
From its junction with Tower Street to its junction with Gallowgate for a distance of 105 meters or thereby. | The restriction will be effective from 08:00 hours to 16:00 hours on 13th November 2022 | |
From Cairnbaan Bridge in a north westerly direction to Bellanoch swing bridge for a distance of 4,168 meters or thereby. | The restriction will be effective from 13:00 to 15:00 hours on 10th November 2022 | |
From Cairnbaan Bridge in a north westerly direction to Bellanoch swing bridge for a distance of 4,168 meters or thereby | The restriction will be effective from 13:00 to 15:00 hours on 8th November 2022 | |
ARGYLL AND BUTE COUNCIL (A817 GLEN FRUIN ROAD) (TEMPORARY PROHIBITION OF TRAFFIC) ORDER 2022 | That length of the west bound Layby of A817 Glen Fruin Road (Haul Road), Helensburgh, 560m south east of its junction with A814 a layby extending in a south-easterly direction for a distance of 70m metres or thereby. | The restriction will be effective from 0800 on the first day of November 2022 to 1700 on the eleventh day November 2022 |
From its junction with B828 to its junction with A815 a distance of 5.4km kilometres or thereby. | The restriction will be effective from 00:01 hours on 31st October 2022 to 23:59 hours on 4th November 2022 | |
Burnside Street, Campbeltown, Temporary Prohibition of Waiting, Order 2022
| Various roads, Campbeltown. Please see Order for more information | The restriction will be effective from 0001 hours on the 23rd of October 2022 to 2359 hours on the 13th of November 2022 or until the works are complete whichever is the earliest. |
Mountstuart road, Rothesay, Temporary Prohibition of Waiting, Order 2022
| Mountstuart Road, Rothesay - On both sides of that section from outside No 13 in a north-easterly direction to No 26 for a distance of 150 metres. Fauldtrees Street, Rothesay - On both sides of that section from its junction with Mountstuart Road extending in a south-easterly direction for a distance of 50 metres. | The restriction will be effective from 0001 hours on the 4th October and 2359 hours on the 2nd November 2022 |
Smith Drive, Campbeltown, Temoprary Traffic Management Order 2022 | From its junction with the B842 Big Kiln Street in a south then south easterly direction to its junction with U048 Ralston Road, a distance of 385 | The restriction will be effective from 0001 hours on the 17th of October 2022 to 2359 hours on the 16th of December 2022 |
Various roads, Tobermory (Temporary Traffic Management) Order 2022 | Various streets, Tobermory, Isle of Mull (as indicated in order) | Effective, when indicated by signs, from 0001 hours on the 29th of March 2022 until 2359 hours on the 26th of September 2023 or until such time that the restrictions are no longer required or a permanent Order supersedes. |
A815 Marine Parade, Hunters Quay (Temporary Prohibition of Waiting) Order 2022 A815 Marine Parade, Hunters Quay (Temporary Prohibition of Waiting) Public Notice | From a point 146 metres or thereby from the extended northern kerbline of the C60 Cammesreinach Brae, extending in a northerly direction for 115 metres or thereby. | Effective, when indicated by signs, from 0001 hours on the 21st of February 2022 until 2359 hours on the 13th August 2023. |
Various roads (Luss and Duck Bay) temporary traffic management order | Various roads, Luss and Duck Bay, as indicated in order | When indicated by signs, from 0001 hours on Wednesday the 5th January 2022 until 2359 hours on the 5th May 2023 or until such time that the restrictions are no longer required or a permanent Order supersedes. |
B881 Townhead Rothesay (Temporary Prohibition of Waiting) Order 2021 | Section of B881 Townhead, Rothesay, as indicated in order | When indicated by signs, from 0001 hours on the 30th August 2021 until 2359 hours on the 6th February 2023 |
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Proposed Traffic Regulation Orders Under Consultation
Proposed new Traffic Regulations Orders currently being drafted are listed in the table below:
THE ARGYLL AND BUTE COUNCIL (OFF STREET PARKING PLACES AND CHARGES) (HELENSBURGH) (AMENDMENT) ORDER 202_ | Any comments on this proposal, should be submitted by 10th February 2023 | |
Details of the Draft Order | Associated Documents | Comments |
---|
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Traffic Regulation Order Hearing
The Traffic Regulation Order Hearing currently in operation in Argyll and Bute are listed below:
Details of the order | Location | Associated Documents | Hearing Date |
Argyll And Bute Council (Various Streets, Luss) (Traffic Management) Order 202__ | Various Streets, Luss (as indicated in order) |
| 23rd August 2022 |
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Permanent Traffic Regulation Orders
Permanent Traffic Regulation Orders which have come into operation within the last 6 months are listed below for information:
Details of the order | Location | Associated Documents | Effective Date |
Disabled Street Parking - Oban, Lorn and the Isles (Variation No. 4) Order 2022 | Various streets, Oban, Lorn and the Isles (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Mid Argyll, Kintyre and Islay (Variation No. 3) Order 2022 | Various streets, Mid Argyll, Kintyre and Islay (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Helensburgh and Lomond (Variation No. 3) Order 2022 | Various streets, Helensburgh and Lomond (as indicated in order) | 10th January 2022 | |
Disabled Street Parking - Bute and Cowal (Variation No. 3) Order 2022 | Various streets, Bute and Cowal (as indicated in order) | 10th January 2022 |
Some documents (PDFs) on this page may not be fully accessible for people using assistive technology. If you require any of these documents in an alternative format, please contact Donna Lawson at Traffichq@argyll-bute.gov.uk
Abnormal Loads
"Abnormal Loads Movements" - A brief guide to Notification and Authorisation requirements.
An ‘abnormal load’ is a vehicle that has any of the following:
- a weight of more than 44,000 kilograms
- an axle load of more than 10,000 kilograms for a single non-driving axle and 11,500 kilograms for a single driving axle
- a width of more than 2.9 metres
- a rigid length of more than 18.65 metres
If you’re responsible for transporting an abnormal load, you need to follow regulations for notifying the authorities.
Before a large or heavy load can travel on the road, we need to check that there are no problems with the route it proposes to take. If you wish to move such a load in Argyll & Bute, or for any further information, please contact abnormalloads@argyll-bute.gov.uk with the following details:
- route proposed
- date of journey
- vehicle sizes
- vehicle weight and axle configuration
N.B Abnormal Load movements on our Trunk Roads, (A82, A83, A85, A828) should be sent to Transport Scotland.
For information on restrictions on the Trunk Road network which includes the A82, A83, A85 and A828 in Argyll & Bute, please visit the Traffic Scotland website.
For information on restrictions on Scottish Canals' network which includes the Crinan Canal in Argyll & Bute, please contact Scottish Canals at SCAbnormal.Loads@scottishcanals.co.uk
Additional Abnormal loads forms and guidance can be found on the ESDAL site
Read our traffic management privacy notice
Weight & Height Restrictions
An A0 map of Argyll & Bute Council's Road, Bridge, Pier & Wall Restrictions can be viewed or downloaded here:
Argyll and Bute Restrictions (3Mb).
For further information, please contact:
Infrastructure Design
Argyll & Bute Council
1A Manse Brae
Lochgilphead
Argyll & Bute
PA31 8RD
abnormalloads@argyll-bute.gov.uk
For information on restrictions on the Trunk Road network which includes the A82, A83, A85 and A828 in Argyll & Bute, please visit the Traffic Scotland website.
For information on restrictions on Scottish Canals' network which includes the Crinan Canal in Argyll & Bute, please contact Scottish Canals.
Mull Roads Weight Restrictions
An exemption system has been introduced permitting vehicles with a plated MGW greater than a particular roads restriction to travel along such a road provided the GROSS VEHICLE WEIGHT (GVW) does not exceed the route MGW restriction. Applications can be made here.