WINTER TREATMENT SERVICE UPDATE - 21/01/2025
Outbreaks of rain this afternoon. Cloudy and wet overnight with spells of rain. The chance of fog later. RSTs potentially close to zero very locally. Cloudy with a little further light rain or drizzle in places tomorrow morning.
No pre-treatable hazards forecast.
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | No Action | N/A | N/A |
Proposed Action - 2 | |||
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | |||||
LORN EAST | # | |||||
MID-ARGYLL | # | |||||
COWAL | # | |||||
LOMOND | # | |||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website