WINTER TREATMENT SERVICE UPDATE - 17/03/2025
Dry with bright spells and variable cloud this afternoon.
Cloud tending to disperse during the evening leaving it dry overnight with clear periods.
Road Surface Temperatures falling below zero fairly widely with the risk of patchy hoar frost.
Dry with sunny periods tomorrow morning.
Winter Treatments on all Priority 1 Routes and some selected higher Priority 2 Routes.
Later Forecasts and Conditions will be monitored
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | 20g/sqm salt treatment | 15:00 | 17th March |
Proposed Action - 2 | NO ACTION | N/A | N/A |
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | |||||
LORN EAST | # | |||||
MID-ARGYLL | # | |||||
COWAL | # | |||||
LOMOND | # | |||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website