WINTER TREATMENT SERVICE UPDATE - 14/03/2025
Spells of sunshine this afternoon and dry.
Staying dry through this evening and tonight with patchy cloud around to start, though skies should clear as the night goes on.
Cold under the clearer skies with Road Surface Temperatures falling close to or below zero, with patchy hoar frost or seepage ice a risk.
Dry and bright tomorrow morning.
Winter Gritting in all domains
Treatment Plan
Action | Treatment type | Start Time | Day / date |
---|---|---|---|
Proposed Action - 1 | 20g/sqm salt treatment | 15:00 | 14th March |
Proposed Action - 2 | |||
Proposed Action - 3 | |||
Proposed Action - 4 | |||
Proposed Action - 5 | |||
Proposed Action - 6 |
Forecast Domain | ACTION 1 | ACTION 2 | ACTION 3 | ACTION 4 | ACTION 5 | ACTION 6 |
---|---|---|---|---|---|---|
MULL | # | |||||
LORN WEST | # | |||||
LORN EAST | # | |||||
MID-ARGYLL | # | |||||
COWAL | # | |||||
LOMOND | # | |||||
ISLAY and JURA | # | |||||
KINTYRE | # | |||||
BUTE | # |
Trunk Roads
For daily road treatment plans on our Trunk roads, and other roads and motorways outside Argyll and Bute, please see the Traffic Scotland website