Planning and Building Standards fees and charges 2024/2025
Local Development Plan and Printing
Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
---|---|---|---|---|---|
Local Development Plan (Incl of P&P) - Proposals Maps Book | 67.15 | Outwith the Scope | 0.00 | 67.15 | Replacing all Local Plans. Community Councils 50% reduction |
Local Development Plan (Incl of P&P) - Written Statement | 33.50 | Outwith the Scope | 0.00 | 33.50 | Replacing all Local Plans. Community Councils 50% reduction |
Landscape Capacity Study (Incl P&P) - Bute & Cowal | 30.95 | Outwith the Scope | 0.00 | 30.95 | |
Landscape Capacity Study (Incl P&P) - Mull | 14.75 | Outwith the Scope | 0.00 | 14.75 | |
Landscape Capacity Study (Incl P&P) - North & South Kintyre | 17.75 | Outwith the Scope | 0.00 | 17.75 | |
Landscape Capacity Study (Incl P&P) - Lorn | 35.25 | Outwith the Scope | 0.00 | 35.25 | |
Landscape Capacity Study (Incl P&P) - Mid Argyll & Inveraray | 22.40 | Outwith the Scope | 0.00 | 22.40 | |
Landscape Capacity Study (Incl P&P) - Islay | 11.65 | Outwith the Scope | 0.00 | 11.65 | |
Location Plans (10 Copies) | 35.70 | Outwith the Scope | 0.00 | 35.70 | |
Printing - Internal Service Only - A2 Prints each | 11.35 | Outwith the Scope | 0.00 | 11.35 | |
Printing - Internal Service Only - A2 Prints (+11) each | 8.10 | Outwith the Scope | 0.00 | 8.10 | |
Printing - Internal Service Only - A1 Prints (1-10 copies) each | 16.10 | Outwith the Scope | 0.00 | 16.10 | |
Printing - Internal Service Only - A1 Prints (+11 copies) each | 12.90 | Outwith the Scope | 0.00 | 12.90 | |
Printing - Internal Service Only - A0 Prints (1-10 copies) each | 24.20 | Outwith the Scope | 0.00 | 24.20 | |
Printing - Internal Service Only - A0 Prints (+11 copies) each | 21.10 | Outwith the Scope | 0.00 | 21.10 | |
Statutory Street Naming and/or numbering of one property | 110.40 | Outwith the Scope | 0.00 | 110.40 | Renaming or renumbering a street - pricing as for new properties |
Statutory Street Naming and/or numbering for the 2nd and each additional property | 55.25 | Outwith the Scope | 0.00 | 55.25 | |
Statutory Street Naming a new street | 241.45 | Outwith the Scope | 0.00 | 241.45 | |
Changing a property name or adding to the Royal Mail database | 106.60 | Outwith the Scope | 0.00 | 106.60 | |
Confirming an address to a solicitor, property owner or any organisation - per letter | 71.15 | Outwith the Scope | 0.00 | 71.15 | |
Phase 1 Habitat Surveys | 469.45 | Outwith the Scope | 0.00 | 469.45 | Travel to be charged at Council Rate 34.1p/mile Possible overnight stay to be charged at a maximum of £50. |
Planning Services
Description | Other | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
---|---|---|---|---|---|---|
Additional administration fee in respect of an Advert required in terms of Regulation 20 of the Town & Country Planning (Development Management Procedure) (Scotland) Regulations 2008 | 195.83 | Standard | 39.17 | 235.00 | ||
Planning Section 50 Licence Certificate | 166.00 | Outwith the Scope | 0.00 | 166.00 | ||
Pre Application advice for major planning applications | 936.67 | Standard | 187.33 | 1,124.00 | ||
Pre Application advice for local planning applications | Maximum £899 | 749.17 | Standard | 149.83 | 899.00 | |
Pre-Application Initiation & follow up 30min meeting | 35.00 | Standard | 7.00 | 42.00 | includes 20min prep and 10 mins follow up | |
Pre-Application Initiation & follow up 1hour meeting | 71.67 | Standard | 14.33 | 86.00 | includes 40min prep and 20 mins follow up | |
Pre-Application Initiation & follow up 2hour meeting | 108.33 | Standard | 21.67 | 130.00 | includes 40min prep and 20 mins follow up | |
High Hedge complaint | 537.00 | Outwith the Scope | 0.00 | 537.00 | £50 charge if investigated but not classed as a hedge | |
S64 submission relating to Householder Development | 58.00 | Outwith the Scope | 0.00 | 58.00 | ||
S64 submission relating to Non-Householder Local Development | 116.00 | Outwith the Scope | 0.00 | 116.00 | ||
S64 submission relating to Major Development | 231.00 | Outwith the Scope | 0.00 | 231.00 | S64 submissions relating to a single dwelling/plot within a larger Major Development shall be charged as a Non-Householder Local Development | |
Administration Charge for non e-Planning application submissions - Householder Application | 23.00 | Outwith the Scope | 0.00 | 23.00 | Exemptions to this charge will be applied where submissions cannot be made through the ePlanning portal including: - Pre-application Screening Notice; - Proposal of Application Notice; - Applications for modification or discharge of planning obligations under s75A; - Applications for marine fish farm development; - Applications for a High Hedge Notice; |
|
Administration Charge for non e-Planning application submissions - Non-Householder Local Application | 58.00 | Outwith the Scope | 0.00 | 58.00 | ||
Administration Charge for non e-Planning application submissions - Major Application | 116.00 | Outwith the Scope | 0.00 | 116.00 | ||
Property History Search - Copy Document Record Search where specific planning application reference required is provided | 43.00 | Outwith the Scope | 0.00 | 43.00 | additional printing charges will be applied for provision of hardcopy documentation; no fee for provision of e-copy | |
Property History Search - Copy Document Record Search where specific planning application reference is not provided | 101.00 | Outwith the Scope | 0.00 | 101.00 | ||
Planning Statutory Fees | Planning fees |
Building Standards
Description | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
---|---|---|---|---|---|
Property Inspection | 418.00 | Outwith the Scope | 0.00 | 418.00 | |
Re - Inspection Fee Property Inspection Applications | 208.00 | Outwith the Scope | 0.00 | 208.00 | |
Confirmation of completion Applications | 334.00 | Outwith the Scope | 0.00 | 334.00 | |
Re - Inspection Fee Confirmation of Completion Applications | 191.00 | Outwith the Scope | 0.00 | 191.00 | |
Confirmation of Exempt class of works | 85.00 | Outwith the Scope | 0.00 | 85.00 | |
Building Standards Section 50 Licence Certificate | 166.00 | Outwith the Scope | 0.00 | 166.00 | |
Property Enquiries (if Application Number known) | 49.00 | Outwith the Scope | 0.00 | 49.00 | |
Property Enquiries (if Application Number not known) | 120.00 | Outwith the Scope | 0.00 | 120.00 | |
Building Standards Statutory Fees | Fee Calculator (ebuildingstandards.scot) |