Social work fees and charges 2024/2025
Description | Other | Net £ |
VAT Rate | VAT £ |
Gross £ |
Notes/Comments |
---|---|---|---|---|---|---|
SOCIAL WORK | ||||||
Local Authority Residential Care Provision (Community Care) Weekly Charge (excluding Kintyre Care Centre) | 1,705.50 | Outwith the Scope | 0.00 | 1,705.50 | ||
Local Authority Residential Care Provision at Kintyre Care Centre (Community Care) Weekly Charge | 1,463.87 | Outwith the Scope | 0.00 | 1,463.87 | ||
Local Authority Nursing Care Provision (Community Care) Weekly Charge | 1,705.50 | Outwith the Scope | 0.00 | 1,705.50 | ||
Non - Residential Services - Lunch Clubs - per meal | 5.40 | Outwith the Scope | 0.00 | 5.40 | ||
Non - Residential Services - Telecare - Community Alarms - per week | 6.45 | Outwith the Scope | 0.00 | 6.45 | ||
Non - Residential Services - Telecare - Care Assist System - per week | 5.50 | Outwith the Scope | 0.00 | 5.50 | ||
Non - Residential Services - Telecare - Mobile Devices and Monitoring - per week | 3.05 | Outwith the Scope | 0.00 | 3.05 | ||
Non - Residential Services - Telecare - Canary System - per week | 2.40 | Outwith the Scope | 0.00 | 2.40 | ||
Non - Residential Services - Home Help - hourly rate | 25.62 | Outwith the Scope | 0.00 | 25.62 | Adjusted to reflect estimated changes in staff pay from April 2024. | |
Non - Residential Services - Housing Support - hourly rate | 25.62 | Outwith the Scope | 0.00 | 25.62 | Adjusted to reflect estimated changes in staff pay from April 2024. | |
Non - Residential Services - Employment Support - hourly rate | 25.62 | Outwith the Scope | 0.00 | 25.62 | Adjusted to reflect estimated changes in staff pay from April 2024. | |
Non - Residential Services -Sleepover Service - per night | 133.92 | Outwith the Scope | 0.00 | 133.92 | Adjusted to reflect estimated changes in staff pay from April 2024. | |
Non - Residential Services -Transport - per day | 3.40 | Outwith the Scope | 0.00 | 3.40 | Adjusted to be divisible by 2 to enable one-way charging | |
Non - Residential Services -Elderly Day Care - hourly rate | 10.80 | Outwith the Scope | 0.00 | 10.80 | Adjusted to be divisible by 4 to reflect quarter hour visits | |
Non - Residential Services -Learning Disability Resource Centre Service - hourly rate | 28.60 | Outwith the Scope | 0.00 | 28.60 | Adjusted to be divisible by 4 to reflect quarter hour visits | |
Provision of Occupational Therapy Consultation - Per assessment/consultation | 300.30 | Outwith the Scope | 0.00 | 300.30 | ||
Provision of Professional Services - Per Community Care Assessment/ Consultation | 752.60 | Outwith the Scope | 0.00 | 752.60 | ||
Provision of Professional Services - Full needs assessment only | 571.45 | Outwith the Scope | 0.00 | 571.45 | ||
Provision of Professional Services - Needs Review only | 208.95 | Outwith the Scope | 0.00 | 208.95 | ||
Children & Families - Local Authority Residential Care Provision: Dunclutha (weekly charge) | 2,399.48 | Outwith the Scope | 0.00 | 2,399.48 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
Children & Families - Local Authority Residential Care Provision: Shellach View (weekly Charge) | 2,318.91 | Outwith the Scope | 0.00 | 2,318.91 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
Children & Families - Local Authority Residential Care Provision: Helensburgh (weekly Charge) | 2,273.57 | Outwith the Scope | 0.00 | 2,273.57 | Charge levied to other HSCPs/Councils buying places from Argyll and Bute. | |
Children & Families - Other Charges - Inter Country Adoptions | 7,889.25 | Outwith the Scope | 0.00 | 7,889.25 | ||
Inter-Authority Substitute Family Care Placements: Within Scotland |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
Inter-Authority Substitute Family Care Placements: Elsewhere - 1 child |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
Inter-Authority Substitute Family Care Placements: Elsewhere - 2 children (siblings placed together) |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
Inter-Authority Substitute Family Care Placements: Elsewhere - 3 children (siblings placed together) |
In line with British Association of Adoption and Fostering (BAAF) recommended figures | Outwith the Scope | In line with British Association of Adoption and Fostering (BAAF) recommended figures. | |||
Hostel Charges - Room hire - children's hearing - half day | 27.00 | Exempt | 0.00 | 27.00 | ||
Hostel Charges - Room hire - children's hearing - Full day | 45.00 | Exempt | 0.00 | 45.00 | ||
Hostel Charges - Room hire - half day | 45.00 | Exempt | 0.00 | 45.00 | ||
Hostel Charges - Room hire - full day | 80.95 | Exempt | 0.00 | 80.95 | ||
Hostel Charges - Catering: Tea, Coffee and Biscuits | 3.25 | Standard | 0.65 | 3.90 | ||
Hostel Charges - Catering: Soup and Sandwiches | 6.42 | Standard | 1.28 | 7.70 | ||
Hostel Charges - Catering: Lunch (2 course with coffee) | 9.79 | Standard | 1.96 | 11.75 | ||
Hostel Charges - accommodation - Argyll & Bute Council - Bed & Breakfast | 37.50 | Standard | 7.50 | 45.00 | ||
Hostel Charges - accommodation - Argyll & Bute Council - Half Board | 52.58 | Standard | 10.52 | 63.10 | ||
Hostel Charges - accommodation - Other Groups - Bed & Breakfast | 37.50 | Standard | 7.50 | 45.00 | ||
Hostel Charges - accommodation - Other Groups - Half Board | 52.58 | Standard | 10.52 | 63.10 | ||
Hostel Charges - accommodation - Other Groups - Full Board | 60.04 | Standard | 12.01 | 72.05 |