Piers, harbours and ferries fees and charges
Piers, harbours and ferries charges 2025/26 (from 1st April 2025)
Ferry charges 2025/26
Description | Net (£) | VAT Rate | VAT (£) | Gross (£) | Notes/Comments |
---|---|---|---|---|---|
SPT Concessionary Travel Scheme - Single | Statutory Charge Set by SPT | ||||
SPT Concessionary Travel Scheme - Return | |||||
Out of hours Service - Cuan/Easdale/Lismore - up to Midnight (excl. commercial vehicles) | 86.30 | Zero Rated | 0.00 | 86.30 | |
Out of hours Service - Cuan - Commercial Vehicles - up to Midnight | 71.92 | Standard | 14.38 | 86.30 | |
Out of hours Service - Cuan/Easdale/Lismore - After Midnight (excl. commercial vehicles) | 111.50 | Zero Rated | 0.00 | 111.50 | |
Out of hours Service - Cuan - Commercial Vehicles - after Midnight | 92.92 | Standard | 18.58 | 111.50 | |
Easdale/Cuan Passenger Fares - Adult - Return | 2.70 | Zero Rated | 0.00 | 2.70 | Age 5 to 16 - Child Fare Age 16 and above - Adult Fare Free Travel: Children up to Age 5, Scholars, Primary School Escort, Pre-5 Escort |
Easdale/Cuan Passenger Fares - Adult – 5 Return Journeys | 8.50 | Zero Rated | 0.00 | 8.50 | |
Easdale/Cuan Passenger Fares - Child – Return | 1.50 | Zero Rated | 0.00 | 1.50 | |
Easdale/Cuan Passenger Fares - Child – 5 Return Journeys | 4.10 | Zero Rated | 0.00 | 4.10 | |
Easdale freight (domestic & commercial) - half boat load | 12.33 | Standard | 2.47 | 14.80 | |
Easdale freight (domestic & commercial) - full boat load | 23.83 | Standard | 4.77 | 28.60 | |
Cuan Vehicle Fares - Car including concession driver return - must present SPT ferry travel card | 11.80 | Zero Rated | 0.00 | 11.80 | New Fare Linked To Concessions And Including The Driver In Overall Fare |
Cuan Vehicle Fares - Car with blue badge holder (25% discount) including concession driver return - must present SPT ferry travel card | 9.15 | Zero Rated | 0.00 | 9.15 | New Fare Linked To Concessions And Including The Driver In Overall Fare Blue Badge Discount Now 25% Rather Than 50% To Align With Others (See Cal Mac). Spt Discount For Travel Card Holder Too |
Cuan Vehicle Fares - Car with blue badge holder (25% discount) including driver return | 10.40 | Zero Rated | 0.00 | 10.40 | New Fare Linked To Concessions And Including The Driver In Overall Fare Blue Badge Discount Now 25% Rather Than 50% To Align With Others (See Cal Mac) |
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Return - Up to and Including 5m (incl driver) | 13.00 | Zero Rated | 0.00 | 13.00 | |
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Up to and Including 5m - 5 Return Journeys (incl driver) | 42.40 | Zero Rated | 0.00 | 42.40 | |
Cuan Vehicle Fares - Private Vehicles - cars, trailers or caravans - Up to and including 5m – 3 Monthly Unlimited (domestic travellers only - car and driver only) | 297.10 | Zero Rated | 0.00 | 297.10 | Round up to £315 |
Cuan Vehicle Fares - Private Vehicles - Motorcycle - Return (incl rider) | 6.90 | Zero Rated | 0.00 | 6.90 | |
Cuan Vehicle Fares - Private Vehicles - Motorcycle - 5 Return Journeys (incl rider) | 22.20 | Zero Rated | 0.00 | 22.20 | |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m - Return (incl driver) | 20.42 | Standard | 4.08 | 24.50 | |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m - Return (incl driver) | 29.58 | Standard | 5.92 | 35.50 | |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m - Return (incl driver) | 57.92 | Standard | 11.58 | 69.50 | |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 5.01m to 8.0m - 5 Return Journeys (incl driver) | 95.50 | Standard | 19.10 | 114.60 | |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m - 5 Return Journeys (incl driver) | 140.83 | Standard | 28.17 | 169.00 | |
Cuan Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m -5 Return Journeys (incl driver) | 279.00 | Standard | 55.80 | 334.80 | |
Lismore Passenger Fares - Adult - Single | 2.40 | Zero Rated | 0.00 | 2.40 | Age 5 to 16 - Child Fare Age 16 and above - Adult Fare Free Travel: Children up to Age 5, Scholars, Primary School Escort, Pre-5 Escort |
Jura Passenger Fares - Adult - Single | 2.40 | Zero Rated | 0.00 | 2.40 | |
Lismore Passenger Fares - Adult - 10 Journeys | 15.20 | Zero Rated | 0.00 | 15.20 | |
Jura Passenger Fares - Adult - 10 Journeys | 15.20 | Zero Rated | 0.00 | 15.20 | |
Lismore Passenger Fares - Child - Single | 1.40 | Zero Rated | 0.00 | 1.40 | |
Jura Passenger Fares - Child - Single | 1.40 | Zero Rated | 0.00 | 1.40 | |
Lismore Passenger Fares - Child - 10 Journeys | 7.30 | Zero Rated | 0.00 | 7.30 | |
Jura Passenger Fares - Child - 10 Journeys | 7.30 | Zero Rated | 0.00 | 7.30 | |
Jura Vehicle Fares - Private Vehicles - Excursion Return (incl driver) | 23.20 | Zero Rated | 0.00 | 23.20 | |
Jura Vehicle Fares - Private Vehicles - Car including concession driver return - must present SPT ferry travel card | 20.80 | Zero Rated | 0.00 | 20.80 | New Fare Linked To Concessions And Including The Driver In Overall Fare |
Jura Vehicle Fares - Private Vehicles - Car with blue badge holder (25% discount) including concession driver return - must present SPT ferry travel card | 16.20 | Zero Rated | 0.00 | 16.20 | New Fare Linked To Concessions And Including The Driver In Overall Fare Blue Badge Discount Now 25% Rather Than 50% To Align With Others (See Cal Mac). Spt Discount For Travel Card Holder Too |
Jura Vehicle Fares - Private Vehicles - Car with blue badge holder (25% discount) including driver return | 18.60 | Zero Rated | 0.00 | 18.60 | New Fare Linked To Concessions And Including The Driver In Overall Fare Blue Badge Discount Now 25% Rather Than 50% To Align With Others (See Cal Mac) |
Jura Vehicle Fares - all vehicles up to and including 6m - single journey (incl driver) | 11.40 | Zero Rated | 0.00 | 11.80 | Change "Up To And Including 6M" |
Jura Vehicle Fares - all vehicles up to and including 6m - 10 Single Journeys (incl driver) | 74.10 | Zero Rated | 0.00 | 74.10 | Change "Up To And Including 6M" |
Jura Vehicle Fares - all vehicles up to and including 6m - 50 Single Journeys (incl driver) | 0.00 | Zero Rated | 0.00 | 365.30 | Change "Up To And Including 6M" |
Jura Vehicle Fares - Private Vehicles - Motorcycle - Single (incl rider) | 7.00 | Zero Rated | 0.00 | 7.00 | |
Jura Vehicle Fares - Private Vehicles - Motorcycle - 10 Journeys (incl rider) | 44.90 | Zero Rated | 0.00 | 44.90 | |
Jura Vehicle Fares - Private Vehicles - Motorhomes - 6.01m to 8.0m - Return (incl driver) | 54.40 | Zero Rated | 0.00 | 54.40 | Change "6.01M To 8M" |
Jura Vehicle Fares - Private Vehicles - Motorhomes - 8.01m to 12.0m - Return (incl driver) | 76.00 | Zero Rated | 0.00 | 76.00 | |
Jura Vehicle Fares - Commercial Vehicles/Coaches - 6.01m to 8.0m Return (incl driver) | 45.33 | Standard | 9.07 | 54.40 | Change "6.01M To 8M" |
Jura Vehicle Fares - Commercial Vehicles/Coaches - 8.01m to 12.0m Return (incl driver) | 63.33 | Standard | 12.67 | 76.00 | |
Jura Vehicle Fares - Commercial Vehicles/Coaches - 12.01m to 18.0m Return (incl driver) | 125.00 | Standard | 25.00 | 150.00 | |
Jura Vehicle Fares - Commercial Vehicles carrying Dangerous Goods return (incl driver) | 125.00 | Standard | 25.00 | 150.00 | |
Jura Vehicle Fares - Commercial Vehicles/Coaches - Out of Hours service - up to Midnight | 87.67 | Standard | 17.53 | 105.20 | Recommend out of hours service is £125 plus VAT |
Piers and harbours - rates for goods, passengers and vehicles 2025/26
Description | Net (£) | VAT Rate | VAT (£) | Gross (£) | Notes/Comments |
---|---|---|---|---|---|
General Goods Packaged (per tonne )Includes Fruit, Beverages, Meat, Dairy Products, General Groceries and Confectionery, Cured Fish, etc. | 3.20 | Zero Rated | 0.00 | 3.20 | In determining weights for the purpose of charging dues, the weights of the containers of any goods shall be included. In terms of liquid, gaseous bulk products, bulk shipments of materials may be charged at discounted rates subject to a request being made in writing to the Executive Director, Development and Infrastructure, who will then refer the letter to the full Council. All empty boxes, barrels, sacks and packages if previously shipped or landed will be exempt. Passengers Personal Baggage shall be free of charge. |
Dry Bulk Commodities (per tonne) Ores, Aggregates and Crushed Stone, Cement and Building Materials, Timber (including Logs), Salt, etc. | 2.85 | Zero Rated | 0.00 | 2.85 | |
Liquid and Gaseous Bulk Products (per tonne) | 3.55 | Zero Rated | 0.00 | 3.55 | |
Explosives (per tonne) | 126.00 | Zero Rated | 0.00 | 126.00 | |
Livestock - Poultry (per bird) | 0.55 | Zero Rated | 0.00 | 0.55 | |
Animals (per Animal) | 1.05 | Zero Rated | 0.00 | 1.05 | |
Smolt (per thousand) | 7.20 | Zero Rated | 0.00 | 7.20 | |
Fish, including Shellfish - Fresh, all varieties and also fish consigned for sale at other markets - percentage of catch | If Applicable | 0.00 | 0.00 | 2.50% of catch | |
Rates on Passenger and Vehicles - Adult Passengers landing at or embarking from pier (each) | 0.65 | Zero Rated | 0.00 | 0.65 | |
Rates on Passenger and Vehicles - Child Passengers landing at or embarking from pier (each) | 0.40 | Zero Rated | 0.00 | 0.40 | |
Rates on Passenger and Vehicles - Private Cars, Taxis, Hearses and Agricultural Machinery (Tractors, Trailers, etc.) (each) | 2.05 | Zero Rated | 0.00 | 2.05 | |
Rates on Passenger and Vehicles - Caravans or Trailers (except Commercial Trailers) (each) | 3.25 | Zero Rated | 0.00 | 3.25 | |
Rates on Passenger and Vehicles - Cycles (each) | 0.55 | Zero Rated | 0.00 | 0.55 | |
Rates on Passenger and Vehicles - Motorcycles including sidecar (each) | 1.35 | Zero Rated | 0.00 | 1.35 | |
Rates on Passenger and Vehicles - Buses (each) | 11.25 | Zero Rated | 0.00 | 11.25 | |
Rates on Passenger and Vehicles - Commercial Vehicles - Per Metre | 1.35 | Zero Rated | 0.00 | 1.35 |
Piers and harbours rates - miscellaneous
Description | Net (£) | VAT Rate | VAT (£) | Gross (£) | Notes/Comments |
---|---|---|---|---|---|
Mobile Cranage - for each lift | 18.05 | Zero Rated | 0.00 | 18.05 | For goods remaining in sheds or on the pier or quays for a period longer than 24 hours, 50% of the original pier dues shall be charged for each 24 hours or part thereof. Provided that in the case of sheds occupied from time to time under lease or let from the Council such dues shall not be charged against the occupier or leasee. The terms of such leases or lets shall be subject to individual negotiation with the Executive Director. (Note there is a minimum charge of £10.00 for some items) |
Fresh Water - per tonne or part thereof (minimum charge £10) | 5.15 | Zero Rated | 0.00 | 5.15 | |
Left Luggage - per article up to 24hours (minimum charge £10) | 4.46 | Standard | 0.89 | 5.35 | |
Parcels and Packages up to 50 kg (minimum charge £10) | 0.46 | Standard | 0.09 | 0.55 | |
Parcels and Packages- where articles can be measured - charge per cubic metre (minimum charge £10) | 5.00 | Standard | 1.00 | 6.00 | |
Parcels and Packages- where articles cannot be measured - charge per tonne (minimum charge £10) | 5.00 | Standard | 1.00 | 6.00 | |
Rope Handling - To be charged each time i.e. Arrival and departure to be charged separately (NB to be charged to ferries where additional resources are required) | 202.50 | Zero Rated | 0.00 | 202.50 | |
Timber Debris Clearance | 506.38 | Standard | 101.28 | 607.65 | Cost of clearing site reflected in increase in charge. |
Use of Linkspan - Commercial use | 485.55 | Zero Rated | 0.00 | 485.55 | |
Use of Linkspan - non-vehicular traffic | 56.60 | Zero Rated | 0.00 | 56.60 | |
Operational Duties on behalf of external bodies | |||||
Car and Pedestrian marshalling - Rothesay and Dunoon (per day) | 164.46 | Standard | 32.89 | 197.35 | |
Freight handling - Rothesay Harbour | 16.17 | Standard | 3.23 | 19.40 | |
Electricity (per unit) | 0.25 | Standard | 0.05 | 0.30 | |
Slipway Landing fee | 8.05 | Zero Rated | 0.00 | 8.05 | |
Cruise calls/tenders | 809.15 | Zero Rated | 0.00 | 809.15 | |
Oban Transit Marina | |||||
Daily Rate (Between 11:00 and 16:00) | 13.42 | Standard | 2.68 | 16.10 | |
Overnight Charge (per metre length) | 3.38 | Standard | 0.68 | 4.05 | Maximum of 3 nights stay |
Oban Harbour Conservancy Charges | |||||
Vessels with a GRT over 50 registered tonnage (per tonne) | 0.07 | Zero Rated | 0.00 | 0.07 | charge per tonnage |
Calmac Vessels (per tonne) | 0.02 | Zero Rated | 0.00 | 0.02 | charge per tonnage |
Rates for vessels
Description | Net (£) | VAT Rate | VAT (£) | Gross (£) |
---|---|---|---|---|
1 - Basic Rate - all vessels to be charged at this rate unless eligible for categories 2, 3, 4 - see comment 2 | ||||
Up to 5 metres in length | 16.20 | Zero Rated | 0.00 | 16.20 |
Up to 6 metres in length | 19.60 | Zero Rated | 0.00 | 19.60 |
Up to 7 metres in length | 22.50 | Zero Rated | 0.00 | 22.50 |
Up to 8 metres in length | 26.00 | Zero Rated | 0.00 | 26.00 |
Up to 9 metres in length | 29.10 | Zero Rated | 0.00 | 29.10 |
Up to 10 metres in length | 32.45 | Zero Rated | 0.00 | 32.45 |
Over 10 metres in length - charge per metre | 3.20 | Zero Rated | 0.00 | 3.20 |
Up to 5 metres in length | 80.65 | Zero Rated | 0.00 | 80.65 |
Up to 6 metres in length | 96.75 | Zero Rated | 0.00 | 96.75 |
Up to 7 metres in length | 112.80 | Zero Rated | 0.00 | 112.80 |
Up to 8 metres in length | 131.10 | Zero Rated | 0.00 | 131.10 |
Up to 9 metres in length | 146.30 | Zero Rated | 0.00 | 146.30 |
Up to 10 metres in length | 161.25 | Zero Rated | 0.00 | 161.25 |
Up to 5 metres in length | 591.50 | Zero Rated | 0.00 | 591.50 |
Up to 6 metres in length | 709.65 | Zero Rated | 0.00 | 709.65 |
Up to 7 metres in length | 827.95 | Zero Rated | 0.00 | 827.95 |
Up to 8 metres in length | 946.20 | Zero Rated | 0.00 | 946.20 |
Up to 9 metres in length | 1,064.50 | Zero Rated | 0.00 | 1,064.50 |
Up to 10 metres in length | 1,182.90 | Zero Rated | 0.00 | 1,182.90 |
Up to 5 metres in length | 430.15 | Zero Rated | 0.00 | 430.15 |
Up to 6 metres in length | 516.15 | Zero Rated | 0.00 | 516.15 |
Up to 7 metres in length | 602.35 | Zero Rated | 0.00 | 602.35 |
Up to 8 metres in length | 688.15 | Zero Rated | 0.00 | 688.15 |
Up to 9 metres in length | 774.20 | Zero Rated | 0.00 | 774.20 |
Up to 10 metres in length | 860.15 | Zero Rated | 0.00 | 860.15 |
1a - Any ship of a gross tonnage less than 15 tonnes or used for recreation or pleasure - charge is subject to 20% VAT | 0.00 | 0.00 | ||
Up to 5 metres in length | 13.83 | Standard | 2.77 | 16.60 |
Up to 6 metres in length | 16.50 | Standard | 3.30 | 19.80 |
Up to 7 metres in length | 19.21 | Standard | 3.84 | 23.05 |
Up to 8 metres in length | 21.92 | Standard | 4.38 | 26.30 |
Up to 9 metres in length | 24.71 | Standard | 4.94 | 29.65 |
Up to 10 metres in length | 27.42 | Standard | 5.48 | 32.90 |
Over 10 metres in length - charge per metre | 2.76 | Standard | 0.55 | 3.31 |
Up to 5 metres in length | 68.63 | Standard | 13.73 | 82.35 |
Up to 6 metres in length | 82.17 | Standard | 16.43 | 98.60 |
Up to 7 metres in length | 95.92 | Standard | 19.18 | 115.10 |
Up to 8 metres in length | 111.54 | Standard | 22.31 | 133.85 |
Up to 9 metres in length | 124.29 | Standard | 24.86 | 149.15 |
Up to 10 metres in length | 137.08 | Standard | 27.42 | 164.50 |
Up to 5 metres in length | 502.67 | Standard | 100.53 | 603.20 |
Up to 6 metres in length | 603.21 | Standard | 120.64 | 723.85 |
Up to 7 metres in length | 703.75 | Standard | 140.75 | 844.50 |
Up to 8 metres in length | 804.25 | Standard | 160.85 | 965.10 |
Up to 9 metres in length | 904.88 | Standard | 180.98 | 1,085.85 |
Up to 10 metres in length | 1,005.42 | Standard | 201.08 | 1,206.50 |
Up to 5 metres in length | 365.67 | Standard | 73.13 | 438.80 |
Up to 6 metres in length | 438.67 | Standard | 87.73 | 526.40 |
Up to 7 metres in length | 511.88 | Standard | 102.38 | 614.25 |
Up to 8 metres in length | 584.92 | Standard | 116.98 | 701.90 |
Up to 9 metres in length | 658.21 | Standard | 131.64 | 789.85 |
Up to 10 metres in length | 731.33 | Standard | 146.27 | 877.60 |
2 - Vessels actively engaged in a commercial undertaking. | ||||
If registered:- per gross registered tonne (see comment 3) | 0.58 | Zero Rated | 0.00 | 0.58 |
If not registered then: | ||||
Up to 5 metres in length | 8.34 | Zero Rated | 0.00 | 8.34 |
Up to 10 metres in length | 16.51 | Zero Rated | 0.00 | 16.51 |
Up to 15 metres in length | 24.84 | Zero Rated | 0.00 | 24.84 |
Up to 20 metres in length | 32.95 | Zero Rated | 0.00 | 32.95 |
Up to 25 metres in length | 41.35 | Zero Rated | 0.00 | 41.35 |
Up to 30 metres in length | 50.14 | Zero Rated | 0.00 | 50.14 |
Over 30 metres in length - charge per metre | 1.81 | Zero Rated | 0.00 | 1.81 |
Up to 5 metres in length | 40.57 | Zero Rated | 0.00 | 40.57 |
Up to 10 metres in length | 81.44 | Zero Rated | 0.00 | 81.44 |
Up to 15 metres in length | 121.79 | Zero Rated | 0.00 | 121.79 |
Up to 20 metres in length | 163.46 | Zero Rated | 0.00 | 163.46 |
Up to 25 metres in length | 204.27 | Zero Rated | 0.00 | 204.27 |
Up to 30 metres in length | 245.21 | Zero Rated | 0.00 | 245.21 |
3 - All vessels operating a scheduled ferry or pleasure service per gross registered tonne. | 0.1595 | Zero Rated | 0.00 | 0.1595 |
Unmanned Pier | 0.1595 | Zero Rated | 0.00 | 0.1595 |
Laying up of ferry at a non ferry/commercial berth | 0.50 | Zero Rated | 0.00 | 0.50 |
4 - Vessels regularly engaged in commercial fishing and paying appropriate fish landing dues to Council: | ||||
Up to 10 metres in length | 3.77 | Zero Rated | 0.00 | 3.77 |
Up to 15 metres in length | 5.57 | Zero Rated | 0.00 | 5.57 |
Up to 20 metres in length | 7.48 | Zero Rated | 0.00 | 7.48 |
Up to 25 metres in length | 9.34 | Zero Rated | 0.00 | 9.34 |
Up to 30 metres in length | 11.17 | Zero Rated | 0.00 | 11.17 |
Over 30 metres in length - charge per metre | 0.58 | Zero Rated | 0.00 | 0.58 |
Up to 10 metres in length | 19.10 | Zero Rated | 0.00 | 19.10 |
Up to 15 metres in length | 28.78 | Zero Rated | 0.00 | 28.78 |
Up to 20 metres in length | 38.29 | Zero Rated | 0.00 | 38.29 |
Up to 25 metres in length | 47.97 | Zero Rated | 0.00 | 47.97 |
Up to 30 metres in length | 57.17 | Zero Rated | 0.00 | 57.17 |
Up to 10 metres in length | 497.65 | Zero Rated | 0.00 | 497.65 |
Up to 15 metres in length | 746.55 | Zero Rated | 0.00 | 746.55 |
Up to 20 metres in length | 992.60 | Zero Rated | 0.00 | 992.60 |
Up to 25 metres in length | 1,247.05 | Zero Rated | 0.00 | 1,247.05 |
Up to 30 metres in length | 1,487.35 | Zero Rated | 0.00 | 1,487.35 |