Waste disposal, recycling and skips fees and charges
Waste disposal, recycling and skips fees and charges from 1st April 2025
Waste collection charges 2025/26
Scottish Government Landfill Tax proposed increase for 2025-26 of £22.45 per tonne. Given the ban on biodegradable municipal waste to landfill comes into effect on the 1 January 2026 landfill tax will no longer be incurred. However, residual waste disposal charges will replace landfill tax charges after the ban is implemented.
Description | Other | Net (£) | VAT Rate | VAT (£) | Gross £ |
---|---|---|---|---|---|
Supply of Sacks for Commercial Use (pack of 50) | 426.90 | Outwith the Scope | 0.00 | 426.90 | |
Confidential Sacks - Includes Uplift, Shredding and disposal | Internal Use Only - Minimum of 8 sacks per order | 19.60 | Outwith the Scope | 0.00 | 19.60 |
Domestic Use Only 140 Litre Bins | 44.65 | Outwith the Scope | 0.00 | 44.65 | |
Domestic Use Only 240 Litre Bins | 44.65 | Outwith the Scope | 0.00 | 44.65 | |
Commercial Use Only 240 Litre Bins | 114.08 | Standard | 22.82 | 136.90 | |
Commercial Use Only 360 Litre Bins | 165.96 | Standard | 33.19 | 199.15 | |
Commercial Use Only 660 Litre Bins | 418.58 | Standard | 83.72 | 502.30 | |
Commercial Use Only 1100 Litre Bins | 509.83 | Standard | 101.97 | 611.80 | |
Commercial Use Only 1280 Litre Bins | 525.04 | Standard | 105.01 | 630.05 | |
Householder Special Refuse Collection | Minimum Charge covers work of two men and vehicle up to ten minutes. | 85.75 | Outwith the Scope | 0.00 | 85.75 |
Householder Special Refuse Collection Extra Charge | Charged per 10 minutes over minimum charge | 53.35 | Outwith the Scope | 0.00 | 53.35 |
Commercial Special Uplift (Industrial Waste) | (Charge Per Hour - Minimum Charge 1 hour) | 188.63 | Standard | 37.73 | 226.35 |
Commercial Special Uplift (Non-industrial Waste) - Provided not Industrial waste as per Environmental
Protection Act 1990. For commercial fridge/freezer disposal, contact the Waste Team for advice |
(Charge Per Hour - Minimum Charge 1 hour) - Housing Associations should be charged at this rate. | 188.65 | Outwith the Scope | 0.00 | 188.65 |
Return of Supermarket trolleys (each) | 52.71 | Standard | 10.54 | 63.25 |
Commercial refuse charges 2025/26
Minimum Charge 2025/26 - £610.98 Equivalent to the 140/240 litre bin charge for collection and landfill tax uplifted once a week.
Minimum Charge 2025/26 (for private waste contractors with council acting as sub-contractor)- £610.98 Equivalent to the 140/240 litre bin charge for collection and landfill tax uplifted once a week.
For premises whereby a less than weekly mixed waste service is available only, the minimum charge will be adjusted accordingly. Agreements are issued Annually to all commercial/front end loader customers. Payments are either made in advance or by direct debit. Front End Loader service provided by Renewi Some bins still responsibility of Council dependant on location and recognised use by public. Any charge by Renewi above this level to be charged at cost + 2% to customers.
Description | Other | Net (£) | VAT Rate | VAT (£) | Gross (£) |
---|---|---|---|---|---|
Wheeled Bins - 140/240 ltr | Based on 1 uplift per week | 509.15 | Outwith the Scope | 0.00 | 509.15 |
Wheeled Bins - 340 ltr | Based on 1 uplift per week | 721.20 | Outwith the Scope | 0.00 | 721.20 |
Wheeled Bins - 660 ltr | Based on 1 uplift per week | 1,383.81 | Outwith the Scope | 0.00 | 1,383.81 |
Wheeled Bins - 800 ltr | Based on 1 uplift per week | 1,677.32 | Outwith the Scope | 0.00 | 1,677.32 |
Wheeled Bins - 1100 ltr | Based on 1 uplift per week | 2,305.36 | Outwith the Scope | 0.00 | 2,305.36 |
Wheeled Bins - 1280 ltr | Based on 1 uplift per week | 2,682.52 | Outwith the Scope | 0.00 | 2,682.52 |
Loads - Bands 1-5 | 1,237.60 | Outwith the Scope | 0.00 | 1,237.60 | |
Loads - Bands 6-10 | 2,788.74 | Outwith the Scope | 0.00 | 2,788.74 | |
Front End Loader Service - Uplifted twice weekly by Renewi | Per Cubic Yard | 2,709.82 | Outwith the Scope | 0.00 | 2,709.82 |
Front End Loader Service - Uplifted twice weekly by Renewi | Per Cubic Metre | 3,199.02 | Outwith the Scope | 0.00 | 3,199.02 |
Pull Out Charge - Commercial only (This charge is per bin) | 126.36 | Outwith the Scope | 0.00 | 126.36 | |
COMMERCIAL REFUSE (private waste contractor's with Council acting as sub-contractor) | |||||
Supply of Sacks for Commercial Use (pack of 50) | 426.91 | Standard | 85.38 | 512.29 | |
Wheeled Bins - 140/240 ltr | Based on 1 uplift per week | 509.15 | Standard | 101.83 | 610.98 |
Wheeled Bins - 340 ltr | Based on 1 uplift per week | 721.20 | Standard | 144.24 | 865.45 |
Wheeled Bins - 660 ltr | Based on 1 uplift per week | 1,383.81 | Standard | 276.76 | 1,660.58 |
Wheeled Bins - 800 ltr | Based on 1 uplift per week | 1,677.32 | Standard | 335.46 | 2,012.79 |
Wheeled Bins - 1100 ltr | Based on 1 uplift per week | 2,305.36 | Standard | 461.07 | 2,766.43 |
Wheeled Bins - 1280 ltr | Based on 1 uplift per week | 2,682.52 | Standard | 536.50 | 3,219.02 |
Loads - Bands 1-5 | 1,237.60 | Standard | 247.52 | 1,485.12 | |
Loads - Bands 6-10 | 2,788.74 | Standard | 557.75 | 3,346.49 | |
Front End Loader Service - Uplifted twice weekly by Renewi | Per Cubic Yard | 2,709.82 | Standard | 541.96 | 3,251.79 |
Front End Loader Service - Uplifted twice weekly by Renewi | Per Cubic Metre | 3,199.02 | Standard | 639.80 | 3,838.82 |
Pull Out Charge - Commercial only (This charge is per bin) | 126.36 | Standard | 25.27 | 151.63 |
Recycling charges 2025/26
Charges for recycling collections or treatment should in general be levied on the commercial sector on the same basis as normal refuse collection or disposal, but with the benefit of no landfill tax payment being applied to the charge.
At Waste Disposal Sites and Civic Amenity/Recycling Sites, use by the commercial sector (if permitted by the license conditions) should only be allowed in return for the payment of the appropriate rate, equivalent to the disposal charge excluding landfill tax. A pre-paid punch card system is available. There are some exceptions to this e.g. commercial wood from Council operated island waste disposal sites, where high haulage costs are incurred and an appropriate charge is levied to cover this.
Description | Other | Net (£) | VAT Rate | VAT (£) | Gross (£) |
---|---|---|---|---|---|
Office Paper - Large Bag / 1 x week | 189.07 | Outwith the Scope | 0.00 | 189.07 | |
Paper, Cardboard, Plastic and Cans - 240 litre Bins and Minimum Charge for Year | Fortnightly Charge - Weekly services shall be charged accordingly at fortnightly rate x 2 | 125.37 | Outwith the Scope | 0.00 | 125.37 |
Paper, Cardboard, Plastic and Cans - 340 litre Bin | 176.71 | Outwith the Scope | 0.00 | 176.71 | |
Paper, Cardboard, Plastic and Cans - 660 litre Bin | 338.07 | Outwith the Scope | 0.00 | 338.07 | |
Paper, Cardboard, Plastic and Cans - 800 litre Bin | 409.81 | Outwith the Scope | 0.00 | 409.81 | |
Paper, Cardboard, Plastic and Cans - 1100/1280 litre Bin | 562.22 | Outwith the Scope | 0.00 | 562.22 | |
Commercial Sacks for Recyclable Waste | Charge Per Sack. Service available in Kintyre and only sold and used when no space for a blue bin. | 1.88 | Outwith the Scope | 0.00 | 1.88 |
Recyclable Waste Brought to Civic Amenity/Recycling Facilities | Purchase of Punch Card - Price per card | 54.87 | Outwith the Scope | 0.00 | 54.87 |
Cooking Oil Collection (per 20/24ltr container) | Service available in Mull, Iona, Tiree, Islay and Jura | 4.58 | Outwith the Scope | 0.00 | 4.58 |
Commercial Wood Delivered by Contractors | Island waste disposal sites on Mull, Islay and Tiree | 138.92 | Outwith the Scope | 0.00 | 138.92 |
Segregated Glass Collection - 240 litre bin 1 x weekly | Minimum Charge same as for Mixed Glass | 78.90 | Outwith the Scope | 0.00 | 78.90 |
Segregated Glass Collection - 330/360 litre bin 1 x weekly | 108.70 | Outwith the Scope | 0.00 | 108.70 | |
Segregated Glass Collection - 660 litre bin 1 x weekly | 213.88 | Outwith the Scope | 0.00 | 213.88 | |
Segregated Glass Collection - 1100/1280 litre bin 1 x weekly | 322.44 | Outwith the Scope | 0.00 | 322.44 | |
Mixed Glass Collection - 240 litre bin and Minimum Charge | Fortnightly Charge for Isles of Mull, Iona, Tiree and Islay | 119.52 | Outwith the Scope | 0.00 | 119.52 |
Mixed Glass Collection - 660 litre bin | 322.44 | Outwith the Scope | 0.00 | 322.44 | |
Mixed Glass Collection - 1100 litre bin | 483.65 | Outwith the Scope | 0.00 | 483.65 | |
Commercial Food Waste Composting Service - Weekly Service of 140ltr Wheeled Bin | Service only available in Lomond - Bin and 160 Bags per annum supplied by Council | 206.36 | Outwith the Scope | 0.00 | 206.36 |
Commercial Food Waste Composting Service - Weekly Service of 240ltr Wheeled Bin | Service only available in Lomond - Bin and 160 Bags per annum supplied by Council | 353.70 | Outwith the Scope | 0.00 | 353.70 |
Commercial Food Waste Composting Service - Weekly Service of 500ltr Wheeled Bin | Service only available in Lomond - Bin and 570 Bags per annum supplied by Council | 737.60 | Outwith the Scope | 0.00 | 737.60 |
Recycling charges 2025/26 (private waste contractor's with Council acting as sub-contractor)
Description | Other | Net (£) | VAT Rate | VAT (£) | Gross (£) |
---|---|---|---|---|---|
Office Paper - Large Bag / 1 x week | 189.07 | Standard | 37.81 | 226.88 | |
Paper, Cardboard, Plastic and Cans - 240 litre Bins and Minimum Charge for Year | Fortnightly Charge - Weekly services shall be charged accordingly at fortnightly rate x 2 | 125.37 | Standard | 25.07 | 150.45 |
Paper, Cardboard, Plastic and Cans - 340 litre Bin | 176.71 | Standard | 35.34 | 212.05 | |
Paper, Cardboard, Plastic and Cans - 660 litre Bin | 338.07 | Standard | 67.61 | 405.68 | |
Paper, Cardboard, Plastic and Cans - 800 litre Bin | 409.81 | Standard | 81.96 | 491.78 | |
Paper, Cardboard, Plastic and Cans - 1100/1280 litre Bin | 562.22 | Standard | 112.44 | 674.66 | |
Commercial Sacks for Recyclable Waste | Charge Per Sack. Service available in Kintyre and only sold and used when no space for a blue bin. | 1.88 | Standard | 0.38 | 2.25 |
Segregated Glass Collection - 240 litre bin 1 x weekly | Minimum Charge same as for Mixed Glass | 78.90 | Standard | 15.78 | 94.68 |
Segregated Glass Collection - 330/360 litre bin 1 x weekly | 108.70 | Standard | 21.74 | 130.44 | |
Segregated Glass Collection - 660 litre bin 1 x weekly | 213.88 | Standard | 42.78 | 256.65 | |
Segregated Glass Collection - 1100/1280 litre bin 1 x weekly | 322.44 | Standard | 64.49 | 386.93 | |
Mixed Glass Collection - 240 litre bin and Minimum Charge | Fortnightly Charge for Isles of Mull, Iona, Tiree and Islay | 119.52 | Standard | 23.90 | 143.42 |
Mixed Glass Collection - 660 litre bin | 322.44 | Standard | 64.49 | 386.93 | |
Mixed Glass Collection - 1100 litre bin | 483.65 | Standard | 96.73 | 580.38 | |
Commercial Food Waste Composting Service - Weekly Service of 140ltr Wheeled Bin | Service only available in Lomond - Bin and 160 Bags per annum supplied by Council | 206.36 | Standard | 41.27 | 247.64 |
Commercial Food Waste Composting Service - Weekly Service of 240ltr Wheeled Bin | Service only available in Lomond - Bin and 160 Bags per annum supplied by Council | 353.70 | Standard | 70.74 | 424.44 |
Commercial Food Waste Composting Service - Weekly Service of 500ltr Wheeled Bin | Service only available in Lomond - Bin and 570 Bags per annum supplied by Council | 737.60 | Standard | 147.52 | 885.11 |
Skip charges 2025/26
Landfill tax on inactive waste at Council landfill sites on Mull, Islay and Tiree may be charged. This will depend on the type of inactive waste and it’s use on the landfill site. A contractor with such waste should contact the Council to discuss this prior to disposal of inactive waste.
Charges - Tiree, no weighbridge, charges based on assumed weights based on vehicle size.
Tipping Charges - Islay and Mull - charge based on weighbridge - see Waste Disposal Charges.
Description | Other | Net (£) | VAT Rate | VAT (£) | Gross (£) |
---|---|---|---|---|---|
Hire (for 24 hours) - (Charge for skip hire if not part of commercial waste collection contract) | Any Ferry Journeys will be recharged at cost. | 7.25 | Standard | 1.45 | 8.70 |
Commercial - Service of Skip - Up to 10 miles travel, one way from disposal point | Any Ferry Journeys will be recharged at cost. | 95.00 | Outwith the Scope | 0.00 | 95.00 |
Commercial - Service of Skip - Up to 20 miles travel, one way from disposal point | Any Ferry Journeys will be recharged at cost. | 120.65 | Outwith the Scope | 0.00 | 120.65 |
Commercial - Service of Skip - Over 20 miles travel, one way from disposal point | Any Ferry Journeys will be recharged at cost. | 149.25 | Outwith the Scope | 0.00 | 149.25 |
Commercial - Tipping Charge per Service, including Landfill Tax (Active) | Tiree Only - See notes | 449.55 | Outwith the Scope | 0.00 | 449.55 |
Commercial - Tipping Charge per Service, including Landfill Tax (Inactive) | Tiree Only - See notes | 0.00 | Outwith the Scope | 0.00 | 0.00 |
Housholder scrap car removal and disposal service charges 2025/26
(Service not available to Commercial Customers they should make their own arrangements with appropriate vehicle dismantlers)
Description | Net (£) | VAT Rate | VAT (£) | Gross (£) | Notes/Comments |
---|---|---|---|---|---|
Scrap Car Deposit Voucher - per car (The voucher service is not available in Helensburgh and Lomond, where advice can be sought from your local area office) | 105.46 | Standard | 21.09 | 126.55 | Householder must pay fee and show registration document as proof of ownership before voucher can be issued. Car must be taken to appropriate Council or Renewi disposal site by Householder. |
Removal and disposal from householders | 266.67 | Standard | 53.33 | 320.00 | Householders should be advised of national takeback schemes i.e. Cartakeback and Autogreen, before proceeding with removal request and payment. Council's contractor costs have increased for the removal/uplift and dispersal and also storage per day, increase to ££320.00. |
Removal of abandoned car where owner can be traced - Statutory Fee | 300.00 | Outwith the Scope | 0.00 | 300.00 | Charge set by Legislation. If car has to be stored due to its condition (e.g. still taxed) in Council Depot an additional £20.60 per storage charge per day should be added. |
Removal of car by arrangement on private, or other public sector ground, where the last registered keeper cannot be traced. The Executive Director of the Development and Infrastructure Department shall have the discretion to require a payment in advance from the landowner | 320.00 | Outwith the Scope | 0.00 | 320.00 | A 24 hour notice on the car must be served prior to removal and disposal.Council's contractor costs have
increased for the removal/uplift and dispersal and also storage per day, increase to
££320.00. |
Waste disposal charges 2025/26
Description | Other | Net (£) | VAT Rate | VAT (£) | Gross (£) |
---|---|---|---|---|---|
Ordinary Waste - Landfill Tax Element of Charges per tonne (Fee set by Scottish Government) | Charge includes Landfill Tax | 126.15 | Outwith the Scope | 0.00 | 126.15 |
Ordinary Waste - Waste Disposal Cost per tonne | Charge includes Landfill Tax | 166.50 | Outwith the Scope | 0.00 | 166.50 |
Inactive Waste - Landfill Tax Element of Charges per tonne | Charge includes Landfill Tax | 4.05 | Outwith the Scope | 0.00 | 4.05 |
Inactive Waste - Waste Disposal Cost per tonne | Charge includes Landfill Tax | 0.00 | Outwith the Scope | 0.00 | 0.00 |
Assumed Loads per vehicle type - Small Van/pick up (Escort size) | 0.4 tonnes | 68.15 | Outwith the Scope | 0.00 | 68.15 |
Assumed Loads per vehicle type - Medium Van/pick up (Transit size) | 0.8 tonnes | 135.95 | Outwith the Scope | 0.00 | 135.95 |
Assumed Loads per vehicle type - Large Van/pick up (twin wheeled) | 1.2 tonnes | 203.85 | Outwith the Scope | 0.00 | 203.85 |
Assumed Loads per vehicle type - Tipper/Large Box Van (over 3.5 tonnes and less than 7.5 tonnes) | 3 tonnes | 509.80 | Outwith the Scope | 0.00 | 509.80 |